Anaheim Ducks
3 vs 4
Colorado Avalanche
3 vs 4
Colorado AvalancheVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 2 | 1 | 0 | 0 | 1 | 2 | 3 | Overtime loss |
| Colorado Avalanche | 3 | 0 | 0 | 1 | 1 | 2 | 4 | Win |
Anaheim Ducks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BartIettt (F) | Forward | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 18 | 10 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | |
| curtisx18x (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Hxrdie- (F) | Forward | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Bxrt67 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | |
| MikeeTeeze (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 24 | cOOk-_-dAmOnSteR (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 |
| Total | 0 | 1 | 3 | 6 | 9 | 0 | 12 | 6 | 15 | 18 | 10 | 50 | 20 | 34 | 12 | 8 | 4 | 0 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1keal (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Liijegren (F) 1 | Forward | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 2 | 3 | 0 | 0 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DudNastyy (F) | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 10 | 18 | 21 | 4 | 11 | 0 | 0 | 0 | 0 | |
| PXSTRNAK-_- (F) 2 | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DougCBJ (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 33 | SA_Pliskin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 |
| Total | 1 | 0 | 4 | 4 | 8 | 5 | 12 | 6 | 16 | 10 | 18 | 53 | 17 | 33 | 12 | 9 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 4 |
| 6 | 4 |
| 9 | 8 |
| 0 | 5 |
| 12 | 12 |
| 6 | 6 |
| 15 | 16 |
| 18 | 10 |
| 10 | 18 |
| 50 | 53 |
| 20 | 17 |
| 34 | 33 |
| 12 | 12 |
| 8 | 9 |
| 4 | 3 |
| 0 | 0 |
