
- #
- Name
- invoke93 (G)
- Position
- Goalie
- Current Team
- Vegas Golden Knights
SPNHL
Season | Team | GP | W | L | SA | SV | SV% | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|
Season 50 | Vegas Golden Knights | 5 | 1 | 4 | 89 | 55 | 61.80 | 34 | 6.80 | 0 |
Season 50 Playoffs | Vegas Golden Knights | 1 | 0 | 1 | 14 | 7 | 50.00 | 7 | 7.00 | 0 |
Total | - | 6 | 1 | 5 | 103 | 62 | 60.19 | 41 | 6.83 | 0 |
Career Total
Season | GP | W | L | SA | SV | SV% | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
Season 50 | 5 | 1 | 4 | 89 | 55 | 61.80 | 34 | 6.80 | 0 |
Season 50 Playoffs | 1 | 0 | 1 | 14 | 7 | 50.00 | 7 | 7.00 | 0 |
Total | 6 | 1 | 5 | 103 | 62 | 60.19 | 41 | 6.83 | 0 |
Results
![]() ![]() 7 - 2Season 50 Playoffs
Seattle Kraken vs Vegas Golden Knights |
![]() ![]() 9 - 3Season 50
Chicago Blackhawks vs Seattle Kraken |
![]() ![]() 2 - 3Season 50
Seattle Kraken vs Toronto Maple Leafs |
![]() ![]() 5 - 1Season 50
Seattle Kraken vs Colorado Avalanche |
![]() ![]() 2 - 15Season 50
Montreal Canadiens vs Seattle Kraken |
![]() ![]() 5 - 6Season 50
Montreal Canadiens vs Pittsburgh Penguins |