- #
- Name
- Xdc7988 (F)
- Nationality
- United States
- Position
- Forward
SPNHL
Season | Team | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 40 | Calgary Flames | 17 | 16 | 29 | 45 | 2.6 | 17 | 54 | 6 | 27 | 44.00 | 211 | 29 | 56 |
Season 40 Playoffs | Calgary Flames | 3 | 2 | 0 | 2 | 0.7 | -4 | 10 | 0 | 15 | 0 | 25 | 8 | 10 |
Total | - | 20 | 18 | 29 | 47 | 2.4 | 13 | 64 | 6 | 42 | 44.00 | 236 | 37 | 66 |
Career Total
Season | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 40 | 17 | 16 | 29 | 45 | 2.6 | 17 | 54 | 6 | 27 | 44.00 | 211 | 29 | 56 |
Season 40 Playoffs | 3 | 2 | 0 | 2 | 0.7 | -4 | 10 | 0 | 15 | 0 | 25 | 8 | 10 |
Total | 20 | 18 | 29 | 47 | 2.4 | 13 | 64 | 6 | 42 | 44.00 | 236 | 37 | 66 |
Results
2 - 1Season 40 Playoffs
CGY vs CHI |
4 - 1Season 40 Playoffs
CHI vs CGY |
2 - 1Season 40 Playoffs
CHI vs CGY |
2 - 6Season 40
COL @ CGY |
8 - 1Season 40
CGY @ TB |
4 - 2Season 40
CGY @ FLA |
1 - 2Season 40
PHI @ CGY |
5 - 4Season 40
PIT @ CGY |
4 - 5Season 40
PIT @ PHI |
1 - 10Season 40
TB @ PIT |
3 - 2Season 40
PIT @ PHI |
3 - 2Season 40
CHI @ PIT |
8 - 2Season 40
PIT @ ANA |
5 - 6Season 40
COL @ PIT |
3 - 5Season 40
PIT @ FLA |
9 - 2Season 40
PHI @ PIT |
4 - 3Season 40
DAL @ PIT |
5 - 1Season 40
PIT @ SJ |
3 - 2Season 40
CGY @ PIT |
9 - 4Season 40
TB @ PIT |