
- #
- Name
- LAxCapone412 (F)
- Position
- Forward
- Current Team
- Chicago Blackhawks
SPNHL
Season | Team | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 50 | Chicago Blackhawks | 5 | 3 | 6 | 9 | 1.8 | 1 | 20 | 2 | 30 | 65.00 | 52 | 15 | 24 | -2.60 |
Season 50 Playoffs | Chicago Blackhawks | 1 | 0 | 0 | 0 | 0.0 | -2 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | -2.00 |
Total | - | 6 | 3 | 6 | 9 | 1.5 | -1 | 23 | 2 | 31 | 65.00 | 58 | 17 | 26 | -2.50 |
Career Total
Season | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 50 | 5 | 3 | 6 | 9 | 1.8 | 1 | 20 | 2 | 30 | 65.00 | 52 | 15 | 24 | -2.60 |
Season 50 Playoffs | 1 | 0 | 0 | 0 | 0.0 | -2 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | -2.00 |
Total | 6 | 3 | 6 | 9 | 1.5 | -1 | 23 | 2 | 31 | 65.00 | 58 | 17 | 26 | -2.50 |
Results
![]() ![]() 3 - 0Season 50 Playoffs
Vegas Golden Knights vs Chicago Blackhawks |
![]() ![]() 1 - 3Season 50
Chicago Blackhawks vs Carolina Hurricanes |
![]() ![]() 3 - 2Season 50
Ottawa Senators vs Chicago Blackhawks |
![]() ![]() 3 - 2Season 50
Chicago Blackhawks vs Colorado Avalanche |
![]() ![]() 2 - 3Season 50
Vegas Golden Knights vs Chicago Blackhawks |
![]() ![]() 4 - 2Season 50
Chicago Blackhawks vs Toronto Maple Leafs |