- #
- Name
- levachkin (F)
- Position
- Forward
- Current Team
- Pittsburgh Penguins
SPNHL
Season | Team | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 49 | Pittsburgh Penguins | 14 | 23 | 13 | 36 | 2.6 | 14 | 71 | 16 | 62 | 0 | 155 | 39 | 42 | -5.29 |
Season 49 Playoffs | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 23 | 13 | 36 | 2.6 | 14 | 71 | 16 | 62 | 0 | 155 | 39 | 42 | -5.29 |
Career Total
Season | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 49 | 14 | 23 | 13 | 36 | 2.6 | 14 | 71 | 16 | 62 | 0 | 155 | 39 | 42 | -5.29 |
Season 49 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 23 | 13 | 36 | 2.6 | 14 | 71 | 16 | 62 | 0 | 155 | 39 | 42 | -5.29 |
Results
3 - 1Season 49
Nashville Predators vs Pittsburgh Penguins |
2 - 3Season 49
Pittsburgh Penguins vs Detroit Red Wings |
2 - 3Season 49
Chicago Blackhawks vs Pittsburgh Penguins |
2 - 7Season 49
Florida Panthers vs Pittsburgh Penguins |
4 - 3Season 49
Pittsburgh Penguins vs St. Louis Blues |
5 - 4Season 49
Pittsburgh Penguins vs Nashville Predators |
2 - 3Season 49
Detroit Red Wings vs Pittsburgh Penguins |
2 - 1Season 49
Pittsburgh Penguins vs Chicago Blackhawks |
6 - 2Season 49
Nashville Predators vs Pittsburgh Penguins |
3 - 2Season 49
Pittsburgh Penguins vs Detroit Red Wings |
1 - 5Season 49
Chicago Blackhawks vs Pittsburgh Penguins |
3 - 4Season 49
Florida Panthers vs Pittsburgh Penguins |
4 - 2Season 49
Pittsburgh Penguins vs St. Louis Blues |
6 - 2Season 49
Pittsburgh Penguins vs Nashville Predators |