- #
- Name
- xMarucci-- (F)
- Position
- Forward
SPNHL
Season | Team | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 45 | Toronto Maple Leafs | 27 | 48 | 43 | 91 | 3.4 | -11 | 123 | 36 | 70 | 37.50 | 461 | 88 | 108 | -9.81 |
Season 45 Playoffs | Toronto Maple Leafs | 3 | 5 | 1 | 6 | 2.0 | -15 | 10 | 0 | 9 | 33.33 | 44 | 12 | 17 | -5.00 |
Total | - | 30 | 53 | 44 | 97 | 3.2 | -26 | 133 | 36 | 79 | 36.84 | 505 | 100 | 125 | -9.33 |
Career Total
Season | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasons 1-37 | 33 | 54 | 42 | 95 | 2.9 | 0 | 138 | 38 | 79 | 0 | 0 | 0 | 0 | 0 |
Season 45 | 27 | 48 | 43 | 91 | 3.4 | -11 | 123 | 36 | 70 | 37.50 | 461 | 88 | 108 | -9.81 |
Season 45 Playoffs | 3 | 5 | 1 | 6 | 2.0 | -15 | 10 | 0 | 9 | 33.33 | 44 | 12 | 17 | -5.00 |
Total | 63 | 107 | 86 | 192 | 3.2 | -26 | 271 | 74 | 158 | 36.84 | 505 | 100 | 125 | -9.33 |
Results
3 - 4Season 45 Playoffs
TOR vs PHI |
8 - 2Season 45 Playoffs
PHI vs TOR |
11 - 2Season 45 Playoffs
PHI vs TOR |
1 - 8Season 45
TOR vs SJ |
5 - 2Season 45
CAR vs TOR |
5 - 3Season 45
PHI vs TOR |
12 - 6Season 45
CGY vs TOR |
1 - 2Season 45
VGK vs TOR |
7 - 6Season 45
COL vs TOR |
3 - 4Season 45
TOR vs LA |
3 - 4Season 45
VGK vs TOR |
5 - 6Season 45
TOR vs CGY |
5 - 4Season 45
TOR vs CAR |
4 - 2Season 45
TOR vs BUF |
6 - 9Season 45
BUF vs TOR |
6 - 11Season 45
LA vs TOR |
6 - 3Season 45
BUF vs TOR |
6 - 7Season 45
SJ vs TOR |
0 - 6Season 45
WSH vs TOR |
6 - 5Season 45
COL vs TOR |
4 - 2Season 45
TOR vs WSH |
2 - 3Season 45
TOR vs SJ |
3 - 2Season 45
LA vs TOR |
2 - 3Season 45
CGY vs TOR |
6 - 3Season 45
CAR vs TOR |
5 - 4Season 45
BUF vs TOR |
8 - 5Season 45
PHI vs TOR |
2 - 1Season 45
WSH vs TOR |
2 - 3Season 45
TOR vs CAR |
7 - 4Season 45
PHI vs TOR |