- #
- Name
- Iginlx (F)
- Nationality
- Canada
- Position
- Forward
SPNHL
Season | Team | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 39 | Toronto Maple Leafs | 14 | 13 | 21 | 34 | 2.4 | 11 | 39 | 6 | 21 | 60.76 | 130 | 28 | 84 | -1.29 |
Season 39 Playoffs | Toronto Maple Leafs | 1 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 0 | 54.17 | 8 | 5 | 8 | 5.00 |
Total | - | 15 | 14 | 22 | 36 | 2.4 | 16 | 40 | 6 | 21 | 59.22 | 138 | 33 | 92 | -0.87 |
Career Total
Season | GP | G | A | PTS | PTS/G | +/- | S | PIM | H | FO% | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 39 | 14 | 13 | 21 | 34 | 2.4 | 11 | 39 | 6 | 21 | 60.76 | 130 | 28 | 84 | -1.29 |
Season 39 Playoffs | 1 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 0 | 54.17 | 8 | 5 | 8 | 5.00 |
Total | 15 | 14 | 22 | 36 | 2.4 | 16 | 40 | 6 | 21 | 59.22 | 138 | 33 | 92 | -0.87 |
Results
0 - 5Season 39 Playoffs
OTT @ TOR |
1 - 5Season 39
SJ @ TOR |
11 - 1Season 39
TOR @ LA |
0 - 4Season 39
CGY @ TOR |
1 - 5Season 39
NYI @ TOR |
3 - 4Season 39
TOR @ OTT |
2 - 4Season 39
WSH @ TOR |
2 - 3Season 39
TOR @ NYI |
3 - 2Season 39
TOR @ NJ |
8 - 2Season 39
OTT @ TOR |
4 - 6Season 39
SJ @ TOR |
2 - 5Season 39
TOR @ LA |
2 - 3Season 39
NYI @ TOR |
1 - 3Season 39
NJ @ TOR |
4 - 6Season 39
TOR @ MTL |