
- #
- 59
- Name
- Mr-Solo-89 (D)
- Nationality
Canada
- Position
- Defense
- Current Team
- Montreal Canadiens
SPNHL
Season | Team | GP | G | A | PTS | PTS/G | +/- | S | S% | PIM | H | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 51 | Montreal Canadiens | 16 | 0 | 16 | 16 | 1.0 | 7 | 6 | 0.00 | 10 | 51 | 56 | 52 | 98 | 5.88 |
Season 51 Playoffs | Montreal Canadiens | 4 | 1 | 2 | 3 | 0.8 | 3 | 3 | 33.33 | 0 | 13 | 17 | 16 | 25 | 6.00 |
Total | - | 20 | 1 | 18 | 19 | 1.0 | 10 | 9 | 22.00 | 10 | 64 | 73 | 68 | 123 | 3.18 |
Career Total
Season | GP | G | A | PTS | PTS/G | +/- | S | S% | PIM | H | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasons 1-37 | 172 | 38 | 139 | 117 | 1.0 | 13 | 265 | 14.34 | 178 | 871 | 0 | 0 | 0 | 0 |
Season 42 | 14 | 3 | 11 | 14 | 1.0 | -15 | 15 | 20.00 | 12 | 178 | 83 | 38 | 63 | 1.29 |
Season 43 | 20 | 6 | 18 | 24 | 1.2 | 28 | 24 | 25.00 | 14 | 59 | 140 | 54 | 112 | 1.30 |
Season 43 Playoffs | 6 | 1 | 2 | 3 | 0.5 | -6 | 2 | 50.00 | 4 | 16 | 20 | 18 | 31 | 4.83 |
Season 51 | 16 | 0 | 16 | 16 | 1.0 | 7 | 6 | 0.00 | 10 | 51 | 56 | 52 | 98 | 5.88 |
Season 51 Playoffs | 4 | 1 | 2 | 3 | 0.8 | 3 | 3 | 33.33 | 0 | 13 | 17 | 16 | 25 | 6.00 |
Total | 232 | 49 | 188 | 177 | 1.0 | 30 | 315 | 22.00 | 218 | 1188 | 316 | 178 | 329 | 3.18 |
Fixtures
![]() ![]() 4 - 2Season 51 Playoffs
N/A Utah Mammoth vs Montreal Canadiens |