Click any header to sort, on PC CRTL+F to find a specific name
Forward Season
| Player | Team | GP | W | L | G | A | PTS | PTS/G | +/- | S | S% | PIM | H | FOW | FOL | FO% | GV | TK | INT | GV:TK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   chadkillz134 (F) |  | 38 | 27 | 11 | 96 | 86 | 182 | 4.8 | 88 | 250 | 38.40 | 32 | 221 | 0 | 0 | 0.00 | 448 | 93 | 145 | -5.53 | 
|   Doranz- (F) |  | 36 | 28 | 8 | 39 | 113 | 152 | 4.2 | 86 | 132 | 29.55 | 24 | 240 | 0 | 0 | 0.00 | 584 | 89 | 188 | -8.53 | 
|   Fluri37 (F) |  | 33 | 23 | 10 | 71 | 80 | 151 | 4.6 | 80 | 203 | 34.98 | 16 | 142 | 0 | 0 | 0.00 | 381 | 109 | 160 | -3.39 | 
|   Reapz2313 (F) |  | 32 | 17 | 15 | 56 | 52 | 108 | 3.4 | -25 | 154 | 36.36 | 4 | 24 | 0 | 0 | 0.00 | 358 | 100 | 149 | -3.41 | 
|   xBeanZy- (F) |  | 29 | 16 | 13 | 45 | 62 | 107 | 3.7 | 12 | 141 | 31.91 | 14 | 158 | 0 | 0 | 0.00 | 406 | 80 | 176 | -5.17 | 
|   Zacharyduhaime22 (F) |  | 30 | 15 | 15 | 46 | 57 | 103 | 3.4 | -6 | 108 | 42.59 | 16 | 52 | 0 | 0 | 0.00 | 293 | 103 | 181 | -0.30 | 
|   LeCupidon (F) |  | 20 | 13 | 7 | 55 | 41 | 96 | 4.8 | -6 | 124 | 44.35 | 10 | 186 | 0 | 0 | 0.00 | 351 | 61 | 102 | -9.40 | 
|   sorryiikillu (F) |  | 29 | 12 | 17 | 50 | 46 | 96 | 3.3 | 2 | 140 | 35.71 | 30 | 32 | 0 | 0 | 0.00 | 296 | 53 | 92 | -5.21 | 
|   Semple19 (F) |  | 29 | 23 | 6 | 55 | 38 | 93 | 3.2 | 72 | 175 | 31.43 | 23 | 158 | 0 | 0 | 0.00 | 262 | 56 | 107 | -3.41 | 
|  Morrow_2867 (F) |  | 28 | 11 | 17 | 38 | 54 | 92 | 3.3 | -30 | 138 | 27.54 | 4 | 163 | 0 | 0 | 0.00 | 336 | 87 | 138 | -3.96 | 
|  Walllleyy (F) |  | 24 | 18 | 6 | 34 | 55 | 89 | 3.7 | 55 | 103 | 33.01 | 24 | 142 | 0 | 0 | 0.00 | 175 | 71 | 115 | 0.46 | 
|  REAPZ l24l (F) |  | 17 | 13 | 4 | 51 | 36 | 87 | 5.1 | 40 | 108 | 47.22 | 32 | 92 | 0 | 0 | 0.00 | 208 | 38 | 63 | -6.29 | 
|   Hxrdie- (F) |  | 24 | 13 | 11 | 26 | 59 | 85 | 3.5 | 9 | 78 | 33.33 | 12 | 82 | 0 | 0 | 0.00 | 261 | 59 | 99 | -4.29 | 
|  henny_16 (F) |  | 20 | 19 | 1 | 53 | 26 | 79 | 4.0 | 68 | 124 | 42.74 | 4 | 79 | 0 | 0 | 0.00 | 125 | 61 | 92 | 1.40 | 
|   JonTurner15- (F) |  | 21 | 11 | 10 | 38 | 40 | 78 | 3.7 | 0 | 87 | 43.68 | 38 | 220 | 0 | 0 | 0.00 | 176 | 56 | 132 | 0.57 | 
|  Tychi66 (F) |  | 24 | 11 | 13 | 28 | 50 | 78 | 3.3 | -7 | 108 | 25.93 | 6 | 26 | 0 | 0 | 0.00 | 205 | 48 | 152 | -0.21 | 
|   kylej83 (F) |  | 25 | 19 | 6 | 26 | 48 | 74 | 3.0 | 45 | 64 | 40.63 | 12 | 99 | 0 | 0 | 0.00 | 180 | 86 | 190 | 3.84 | 
|   Clarkzov- (F) |  | 30 | 10 | 20 | 29 | 39 | 68 | 2.3 | -28 | 147 | 19.73 | 75 | 65 | 0 | 0 | 0.00 | 252 | 79 | 190 | 0.57 | 
|   Shock_r (F) |  | 27 | 10 | 17 | 21 | 43 | 64 | 2.4 | -36 | 100 | 21.00 | 30 | 4 | 0 | 0 | 0.00 | 183 | 54 | 82 | -1.74 | 
|  Kr3wski9 (F) |  | 22 | 9 | 13 | 43 | 20 | 63 | 2.9 | -24 | 98 | 43.88 | 44 | 71 | 0 | 0 | 0.00 | 247 | 33 | 57 | -7.14 | 
|  Skri11Stickz45 (F) |  | 21 | 6 | 15 | 29 | 23 | 52 | 2.5 | -23 | 89 | 32.58 | 16 | 41 | 0 | 0 | 0.00 | 213 | 59 | 89 | -3.10 | 
|  LispDoge (F) |  | 14 | 6 | 8 | 21 | 24 | 45 | 3.2 | 0 | 48 | 43.75 | 12 | 61 | 0 | 0 | 0.00 | 165 | 41 | 69 | -3.93 | 
|  Silvershark03 (F) |  | 20 | 5 | 15 | 17 | 24 | 41 | 2.1 | -46 | 74 | 22.97 | 8 | 104 | 0 | 0 | 0.00 | 190 | 57 | 82 | -2.55 | 
|   ItMuhBeeNice (F) |  | 13 | 9 | 4 | 20 | 16 | 36 | 2.8 | 23 | 57 | 35.09 | 22 | 1 | 0 | 0 | 0.00 | 78 | 27 | 50 | -0.08 | 
|   IvanThyGreat (F) |  | 19 | 4 | 15 | 17 | 17 | 34 | 1.8 | -51 | 80 | 21.25 | 12 | 3 | 0 | 0 | 0.00 | 164 | 51 | 87 | -1.37 | 
|  Lappy x 26 (F) |  | 7 | 6 | 1 | 19 | 14 | 33 | 4.7 | 14 | 47 | 40.43 | 18 | 23 | 0 | 0 | 0.00 | 139 | 20 | 34 | -12.14 | 
|   iCHIRP18 (F) |  | 14 | 8 | 6 | 12 | 21 | 33 | 2.4 | 2 | 48 | 25.00 | 6 | 11 | 0 | 0 | 0.00 | 91 | 34 | 39 | -1.29 | 
|  Burst-NightOwI (F) |  | 12 | 7 | 5 | 9 | 22 | 31 | 2.6 | 6 | 52 | 17.31 | 8 | 1 | 0 | 0 | 0.00 | 79 | 33 | 68 | 1.83 | 
|  II-J-KING-II (F) |  | 13 | 8 | 5 | 22 | 7 | 29 | 2.2 | 16 | 86 | 25.58 | 8 | 25 | 0 | 0 | 0.00 | 51 | 23 | 43 | 1.15 | 
|   Fishhure (F) |  | 11 | 4 | 7 | 13 | 16 | 29 | 2.6 | -5 | 33 | 39.39 | 22 | 55 | 0 | 0 | 0.00 | 121 | 24 | 36 | -5.55 | 
|   JeanTheDon42 (F) |  | 11 | 6 | 5 | 12 | 16 | 28 | 2.5 | -5 | 44 | 27.27 | 22 | 75 | 0 | 0 | 0.00 | 88 | 32 | 48 | -0.73 | 
|  TTV_MEME67 (F) |  | 17 | 5 | 12 | 12 | 13 | 25 | 1.5 | -9 | 58 | 20.69 | 6 | 85 | 0 | 0 | 0.00 | 140 | 47 | 74 | -1.12 | 
|  itz_zander4 (F) |  | 10 | 3 | 7 | 14 | 10 | 24 | 2.4 | -12 | 61 | 22.95 | 20 | 88 | 0 | 0 | 0.00 | 93 | 19 | 29 | -4.50 | 
|  YoungMarc187 (F) |  | 7 | 7 | 0 | 10 | 13 | 23 | 3.3 | 20 | 43 | 23.26 | 6 | 22 | 0 | 0 | 0.00 | 48 | 9 | 13 | -3.71 | 
|  Fleury_XXlX (F) |  | 11 | 5 | 6 | 8 | 13 | 21 | 1.9 | -6 | 44 | 18.18 | 12 | 9 | 0 | 0 | 0.00 | 82 | 23 | 49 | -0.91 | 
|  MrRanchero215 (F) |  | 10 | 2 | 8 | 8 | 12 | 20 | 2.0 | -15 | 40 | 20.00 | 15 | 6 | 0 | 0 | 0.00 | 106 | 8 | 15 | -8.30 | 
|  DirtyDangler82 (F) | - | 5 | 4 | 1 | 13 | 6 | 19 | 3.8 | 5 | 28 | 46.43 | 0 | 24 | 0 | 0 | 0.00 | 39 | 20 | 26 | 1.40 | 
|  Rawzy78 (F) |  | 12 | 2 | 10 | 9 | 8 | 17 | 1.4 | -26 | 35 | 25.71 | 22 | 20 | 0 | 0 | 0.00 | 74 | 32 | 72 | 2.50 | 
|   Heroic_veil2 (F) |  | 7 | 3 | 4 | 5 | 12 | 17 | 2.4 | -12 | 29 | 17.24 | 8 | 44 | 0 | 0 | 0.00 | 95 | 18 | 34 | -6.14 | 
|  Fivetoestar09 (F) |  | 8 | 4 | 4 | 4 | 13 | 17 | 2.1 | -15 | 20 | 20.00 | 2 | 53 | 0 | 0 | 0.00 | 77 | 22 | 34 | -2.63 | 
|   SA_Pliskin (F) |  | 5 | 2 | 3 | 10 | 7 | 17 | 3.4 | -9 | 17 | 58.82 | 4 | 44 | 0 | 0 | 0.00 | 54 | 13 | 29 | -2.40 | 
|   John_Dean_16 (F) |  | 11 | 3 | 8 | 9 | 6 | 15 | 1.4 | -10 | 32 | 28.13 | 0 | 26 | 0 | 0 | 0.00 | 64 | 27 | 42 | 0.45 | 
|   Randymarsh2012 (F) |  | 7 | 3 | 4 | 7 | 7 | 14 | 2.0 | 2 | 26 | 26.92 | 0 | 21 | 0 | 0 | 0.00 | 40 | 11 | 22 | -1.00 | 
|  Bufford80 (F) |  | 3 | 2 | 1 | 3 | 11 | 14 | 4.7 | 4 | 11 | 27.27 | 6 | 16 | 0 | 0 | 0.00 | 24 | 13 | 22 | 3.67 | 
|  Margo_I (F) |  | 5 | 0 | 5 | 6 | 8 | 14 | 2.8 | -16 | 23 | 26.09 | 2 | 34 | 0 | 0 | 0.00 | 33 | 19 | 28 | 2.80 | 
|  Leannekicks16 (F) |  | 6 | 3 | 3 | 8 | 6 | 14 | 2.3 | -6 | 42 | 19.05 | 4 | 32 | 0 | 0 | 0.00 | 66 | 15 | 20 | -5.17 | 
|  x9ChAoS4x (F) |  | 3 | 3 | 0 | 2 | 11 | 13 | 4.3 | 10 | 2 | 100.00 | 4 | 3 | 0 | 0 | 0.00 | 12 | 10 | 12 | 3.33 | 
|  ITZCHARTS (F) | - | 3 | 2 | 1 | 8 | 4 | 12 | 4.0 | 0 | 16 | 50.00 | 0 | 28 | 0 | 0 | 0.00 | 42 | 9 | 14 | -6.33 | 
|   Jhursi (F) |  | 5 | 2 | 3 | 4 | 8 | 12 | 2.4 | -5 | 20 | 20.00 | 0 | 1 | 0 | 0 | 0.00 | 21 | 17 | 28 | 4.80 | 
|  Nino0219 (F) |  | 7 | 1 | 6 | 5 | 5 | 10 | 1.4 | 1 | 21 | 23.81 | 10 | 24 | 0 | 0 | 0.00 | 46 | 21 | 32 | 1.00 | 
|   Heedlessjem48 (F) |  | 3 | 2 | 1 | 3 | 7 | 10 | 3.3 | 3 | 9 | 33.33 | 10 | 11 | 0 | 0 | 0.00 | 37 | 10 | 18 | -3.00 | 
|  braybejumpink (F) |  | 3 | 1 | 2 | 4 | 6 | 10 | 3.3 | -2 | 15 | 26.67 | 0 | 17 | 0 | 0 | 0.00 | 6 | 3 | 17 | 4.67 | 
|  LoveToHateSoup (F) | - | 9 | 0 | 9 | 4 | 5 | 9 | 1.0 | -31 | 28 | 14.29 | 14 | 15 | 0 | 0 | 0.00 | 96 | 17 | 35 | -4.89 | 
|   L stale L (F) |  | 3 | 0 | 3 | 2 | 6 | 8 | 2.7 | -9 | 8 | 25.00 | 2 | 2 | 0 | 0 | 0.00 | 31 | 6 | 9 | -5.33 | 
|  RunLikeHeII- (F) | - | 2 | 0 | 2 | 7 | 1 | 8 | 4.0 | -3 | 11 | 63.64 | 4 | 5 | 0 | 0 | 0.00 | 6 | 5 | 10 | 4.50 | 
|  Leafsfanforever (F) |  | 4 | 1 | 3 | 3 | 4 | 7 | 1.8 | -1 | 8 | 37.50 | 0 | 19 | 0 | 0 | 0.00 | 26 | 10 | 18 | 0.50 | 
|   SliyumShady (F) |  | 2 | 0 | 2 | 0 | 6 | 6 | 3.0 | -2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 28 | 13 | 17 | 1.00 | 
|  NovacSTDz (F) |  | 6 | 1 | 5 | 5 | 1 | 6 | 1.0 | -5 | 18 | 27.78 | 2 | 1 | 0 | 0 | 0.00 | 53 | 8 | 18 | -4.50 | 
|   Locs39 (F) |  | 3 | 0 | 3 | 4 | 2 | 6 | 2.0 | -16 | 14 | 28.57 | 2 | 8 | 0 | 0 | 0.00 | 16 | 5 | 7 | -1.33 | 
|  imdomleethegoat (F) |  | 3 | 1 | 2 | 2 | 3 | 5 | 1.7 | -10 | 12 | 16.67 | 18 | 16 | 0 | 0 | 0.00 | 26 | 8 | 8 | -3.33 | 
|  Mutt_Anderson (F) |  | 2 | 1 | 1 | 2 | 3 | 5 | 2.5 | -2 | 11 | 18.18 | 14 | 24 | 0 | 0 | 0.00 | 35 | 2 | 6 | -13.50 | 
|  Bloodygators (F) |  | 2 | 1 | 1 | 3 | 2 | 5 | 2.5 | -3 | 11 | 27.27 | 4 | 4 | 0 | 0 | 0.00 | 23 | 5 | 5 | -6.50 | 
|  Temp-299422 (F) |  | 4 | 0 | 4 | 0 | 4 | 4 | 1.0 | -16 | 12 | 0.00 | 4 | 42 | 0 | 0 | 0.00 | 22 | 12 | 19 | 2.25 | 
|  EEEVEN FLOW (F) |  | 3 | 1 | 2 | 2 | 1 | 3 | 1.0 | -6 | 7 | 28.57 | 2 | 19 | 0 | 0 | 0.00 | 17 | 3 | 5 | -3.00 | 
|   xshepxrd (F) |  | 2 | 0 | 2 | 2 | 1 | 3 | 1.5 | -3 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | 24 | 12 | 14 | 1.00 | 
|  DemocratsLie (F) |  | 3 | 0 | 3 | 3 | 0 | 3 | 1.0 | -10 | 13 | 23.08 | 6 | 5 | 0 | 0 | 0.00 | 11 | 8 | 10 | 2.33 | 
|  KBorn544 (F) |  | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9 | 0.00 | 6 | 4 | 0 | 0 | 0.00 | 11 | 3 | 5 | -3.00 | 
|  Blake w keys931 (F) |  | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 2 | 4 | 0.00 | 2 | 2 | 0 | 0 | 0.00 | 13 | 3 | 3 | -7.00 | 
|  Gamertagrequird (F) |  | 3 | 0 | 3 | 0 | 1 | 1 | 0.3 | -15 | 8 | 0.00 | 4 | 17 | 0 | 0 | 0.00 | 13 | 12 | 17 | 5.33 | 
Defense Season
| Player | Team | GP | W | L | G | A | PTS | PTS/G | +/- | S | S% | PIM | H | GV | TK | INT | GV:TK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Philnee- (D) |  | 30 | 24 | 6 | 13 | 57 | 70 | 2.3 | 70 | 46 | 28.26 | 16 | 169 | 222 | 105 | 214 | 3.23 | 
|  Hughsy28- (D) |  | 36 | 28 | 8 | 8 | 55 | 63 | 1.8 | 80 | 66 | 12.12 | 24 | 118 | 157 | 105 | 242 | 5.28 | 
|  LispDoge (D) |  | 17 | 12 | 5 | 13 | 33 | 46 | 2.7 | 30 | 53 | 24.53 | 8 | 65 | 177 | 56 | 128 | 0.41 | 
|   xRoyalFlushx911 (D) |  | 26 | 13 | 13 | 6 | 40 | 46 | 1.8 | -8 | 44 | 13.64 | 10 | 7 | 201 | 98 | 239 | 5.23 | 
|  XFrxncey (D) |  | 26 | 18 | 8 | 5 | 31 | 36 | 1.4 | 70 | 20 | 25.00 | 16 | 93 | 140 | 79 | 167 | 4.08 | 
|   SA_Pliskin (D) |  | 24 | 11 | 13 | 4 | 31 | 35 | 1.5 | -29 | 24 | 16.67 | 22 | 93 | 120 | 69 | 160 | 4.54 | 
|   xshepxrd (D) |  | 31 | 12 | 19 | 5 | 29 | 34 | 1.1 | -29 | 24 | 20.83 | 4 | 10 | 196 | 91 | 221 | 3.74 | 
|  Royalkc85 (D) |  | 25 | 8 | 17 | 1 | 27 | 28 | 1.1 | -26 | 21 | 4.76 | 10 | 37 | 156 | 83 | 198 | 5.00 | 
|   Eggman–1 (D) |  | 23 | 13 | 10 | 3 | 24 | 27 | 1.2 | -8 | 30 | 10.00 | 16 | 39 | 163 | 76 | 173 | 3.74 | 
|   ThaFoSix (D) |  | 29 | 18 | 11 | 3 | 18 | 21 | 0.7 | 49 | 28 | 10.71 | 10 | 53 | 114 | 80 | 199 | 5.69 | 
|   lxNighthawk85xl (D) |  | 17 | 7 | 10 | 3 | 15 | 18 | 1.1 | -2 | 13 | 23.08 | 12 | 69 | 59 | 48 | 111 | 5.88 | 
|   Teamrun420 (D) |  | 22 | 10 | 12 | 5 | 12 | 17 | 0.8 | -14 | 33 | 15.15 | 14 | 67 | 99 | 51 | 118 | 3.18 | 
|  SmokeC0al (D) |  | 20 | 8 | 12 | 2 | 14 | 16 | 0.8 | -20 | 16 | 12.50 | 47 | 58 | 68 | 45 | 82 | 2.95 | 
|   Mr-Solo-89 (D) |  | 16 | 9 | 7 | 0 | 16 | 16 | 1.0 | 7 | 6 | 0.00 | 10 | 51 | 56 | 52 | 98 | 5.88 | 
|  Rangerfan142 (D) |  | 10 | 3 | 7 | 0 | 15 | 15 | 1.5 | -18 | 9 | 0.00 | 12 | 17 | 77 | 37 | 115 | 7.50 | 
|  x9ChAoS4x (D) |  | 15 | 11 | 4 | 1 | 13 | 14 | 0.9 | 16 | 4 | 25.00 | 27 | 30 | 41 | 54 | 87 | 6.67 | 
|   Randymarsh2012 (D) |  | 11 | 6 | 5 | 1 | 13 | 14 | 1.3 | 11 | 6 | 16.67 | 4 | 24 | 42 | 25 | 64 | 4.27 | 
|   Tons643204 (D) |  | 13 | 1 | 12 | 3 | 10 | 13 | 1.0 | -31 | 17 | 17.65 | 20 | 82 | 58 | 49 | 87 | 6.00 | 
|  Skri11Stickz45 (D) |  | 15 | 6 | 9 | 3 | 10 | 13 | 0.9 | -3 | 14 | 21.43 | 0 | 32 | 107 | 38 | 101 | 2.13 | 
|  Walllleyy (D) |  | 5 | 4 | 1 | 0 | 12 | 12 | 2.4 | 11 | 6 | 0.00 | 4 | 18 | 19 | 8 | 25 | 2.80 | 
|  Rawzy78 (D) |  | 12 | 5 | 7 | 3 | 9 | 12 | 1.0 | -9 | 13 | 23.08 | 10 | 10 | 45 | 35 | 70 | 5.00 | 
|   Semple19 (D) |  | 4 | 2 | 2 | 1 | 10 | 11 | 2.8 | 5 | 6 | 16.67 | 2 | 15 | 31 | 9 | 25 | 0.75 | 
|   Sportsgeek5 (D) |  | 16 | 10 | 6 | 0 | 10 | 10 | 0.6 | -4 | 13 | 0.00 | 8 | 8 | 75 | 50 | 139 | 7.13 | 
|  wheelchairdevon8 (D) |  | 9 | 6 | 3 | 1 | 8 | 9 | 1.0 | 5 | 11 | 9.09 | 2 | 62 | 33 | 32 | 48 | 5.22 | 
|  sjackson2324 (D) | - | 6 | 0 | 6 | 0 | 8 | 8 | 1.3 | -22 | 6 | 0.00 | 6 | 1 | 30 | 27 | 46 | 7.17 | 
|   John_Dean_16 (D) |  | 6 | 3 | 3 | 1 | 7 | 8 | 1.3 | -1 | 8 | 12.50 | 10 | 22 | 24 | 26 | 44 | 7.67 | 
|  Morrow_2867 (D) |  | 3 | 2 | 1 | 3 | 5 | 8 | 2.7 | 3 | 7 | 42.86 | 0 | 8 | 30 | 14 | 27 | 3.67 | 
|   IvanThyGreat (D) |  | 6 | 2 | 4 | 1 | 6 | 7 | 1.2 | -16 | 3 | 33.33 | 4 | 1 | 33 | 20 | 39 | 4.33 | 
|  Nino0219 (D) |  | 10 | 7 | 3 | 0 | 7 | 7 | 0.7 | 28 | 7 | 0.00 | 2 | 13 | 25 | 27 | 69 | 7.10 | 
|  rockshow84 (D) | - | 3 | 2 | 1 | 0 | 7 | 7 | 2.3 | 0 | 8 | 0.00 | 0 | 3 | 23 | 13 | 30 | 6.67 | 
|  Temp-299422 (D) |  | 16 | 3 | 13 | 0 | 6 | 6 | 0.4 | -18 | 4 | 0.00 | 26 | 128 | 49 | 43 | 85 | 4.94 | 
|  Vibe-With-Trip (D) |  | 6 | 1 | 5 | 0 | 6 | 6 | 1.0 | -7 | 3 | 0.00 | 6 | 17 | 35 | 14 | 34 | 2.17 | 
|   Fishhure (D) |  | 6 | 3 | 3 | 1 | 5 | 6 | 1.0 | -6 | 11 | 9.09 | 4 | 17 | 53 | 17 | 32 | -0.67 | 
|  Silvershark03 (D) |  | 9 | 5 | 4 | 0 | 6 | 6 | 0.7 | 5 | 3 | 0.00 | 6 | 24 | 33 | 21 | 34 | 2.44 | 
|   Jhursi (D) |  | 3 | 2 | 1 | 0 | 6 | 6 | 2.0 | 4 | 3 | 0.00 | 0 | 2 | 17 | 5 | 12 | 0.00 | 
|  da_real_jarry (D) |  | 3 | 0 | 3 | 0 | 6 | 6 | 2.0 | -8 | 6 | 0.00 | 0 | 5 | 19 | 11 | 15 | 2.33 | 
|  VanCity2025 (D) |  | 11 | 3 | 8 | 1 | 3 | 4 | 0.4 | 3 | 7 | 14.29 | 2 | 21 | 37 | 27 | 60 | 4.55 | 
|  J3wb3ear (D) |  | 3 | 1 | 2 | 0 | 4 | 4 | 1.3 | -1 | 2 | 0.00 | 2 | 3 | 14 | 8 | 14 | 2.67 | 
|  Fivetoestar09 (D) |  | 4 | 2 | 2 | 0 | 4 | 4 | 1.0 | -5 | 3 | 0.00 | 9 | 18 | 23 | 13 | 18 | 2.00 | 
|  Nucks1010 (D) | - | 3 | 2 | 1 | 0 | 4 | 4 | 1.3 | 0 | 5 | 0.00 | 4 | 29 | 22 | 12 | 27 | 5.67 | 
|   JeanTheDon42 (D) |  | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | -8 | 5 | 0.00 | 16 | 8 | 10 | 4 | 8 | 1.00 | 
|  The Joker6228 (D) |  | 4 | 3 | 1 | 2 | 2 | 4 | 1.0 | 1 | 4 | 50.00 | 0 | 4 | 18 | 13 | 22 | 4.25 | 
|  Mutt_Anderson (D) |  | 1 | 1 | 0 | 1 | 2 | 3 | 3.0 | -2 | 3 | 33.33 | 12 | 16 | 8 | 1 | 4 | -3.00 | 
|  itz_zander4 (D) |  | 1 | 1 | 0 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0.00 | 2 | 6 | 10 | 4 | 4 | -2.00 | 
|   xBeanZy- (D) |  | 3 | 1 | 2 | 0 | 2 | 2 | 0.7 | -4 | 8 | 0.00 | 11 | 27 | 22 | 8 | 15 | 0.33 | 
|   JonTurner15- (D) |  | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | -1 | 4 | 25.00 | 4 | 14 | 12 | 2 | 5 | -5.00 | 
|  bostonsniper4t4 (D) | - | 4 | 1 | 3 | 0 | 2 | 2 | 0.5 | -10 | 4 | 0.00 | 2 | 2 | 13 | 14 | 24 | 6.25 | 
|  EEEVEN FLOW (D) |  | 8 | 1 | 7 | 0 | 2 | 2 | 0.3 | -14 | 11 | 0.00 | 4 | 55 | 36 | 16 | 26 | 0.75 | 
|  Mahomie8890 (D) | - | 3 | 0 | 3 | 0 | 2 | 2 | 0.7 | -11 | 5 | 0.00 | 2 | 12 | 23 | 17 | 29 | 7.67 | 
|   Doranz- (D) |  | 1 | 1 | 0 | 2 | 0 | 2 | 2.0 | 2 | 2 | 100.00 | 2 | 4 | 18 | 5 | 12 | -1.00 | 
|  LoveToHateSoup (D) | - | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | -14 | 0 | 0.00 | 4 | 0 | 13 | 6 | 8 | 0.50 | 
|  TaZecarp28 (D) |  | 2 | 1 | 1 | 0 | 1 | 1 | 0.5 | -2 | 0 | 0.00 | 2 | 17 | 11 | 9 | 13 | 5.50 | 
|   Locs39 (D) |  | 3 | 2 | 1 | 0 | 1 | 1 | 0.3 | 5 | 1 | 0.00 | 0 | 0 | 10 | 3 | 7 | 0.00 | 
|  Gamertagrequird (D) |  | 3 | 2 | 1 | 0 | 1 | 1 | 0.3 | -2 | 4 | 0.00 | 4 | 20 | 23 | 14 | 26 | 5.67 | 
|  Bufford80 (D) |  | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | -3 | 0 | 0.00 | 10 | 5 | 23 | 10 | 16 | 1.50 | 
|   L stale L (D) |  | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | -6 | 1 | 0.00 | 0 | 3 | 13 | 4 | 18 | 4.50 | 
Goalie Season
| Player | Team | GP | W | L | G | A | PTS | SA | SV | SV% | GA | GAA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hughsy28- (G) |  | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 100.00 | 0 | 0.00 | 1 | 
|  Walllleyy (G) |  | 6 | 5 | 1 | 0 | 0 | 0 | 70 | 63 | 90.00 | 7 | 1.17 | 2 | 
|  Bmidg2121 (G) |  | 5 | 3 | 2 | 0 | 0 | 0 | 103 | 90 | 87.38 | 13 | 2.60 | 0 | 
|  Bufford80 (G) |  | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 31 | 83.78 | 6 | 3.00 | 0 | 
|   John_Dean_16 (G) |  | 2 | 1 | 1 | 0 | 0 | 0 | 52 | 42 | 80.77 | 10 | 5.00 | 0 | 
|   chadkillz134 (G) |  | 6 | 3 | 3 | 0 | 0 | 0 | 86 | 69 | 80.23 | 17 | 2.83 | 1 | 
|  big4life250 (G) | - | 4 | 3 | 1 | 0 | 0 | 0 | 75 | 60 | 80.00 | 15 | 3.75 | 0 | 
|  Bloodygators (G) |  | 7 | 4 | 3 | 0 | 0 | 0 | 104 | 83 | 79.81 | 21 | 3.00 | 0 | 
|   Jhursi (G) |  | 15 | 13 | 2 | 0 | 0 | 0 | 161 | 128 | 79.50 | 33 | 2.20 | 3 | 
|   Clarkzov- (G) |  | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | 78.57 | 3 | 3.00 | 0 | 
|   Lann0Mofan (G) |  | 41 | 13 | 28 | 0 | 0 | 0 | 834 | 652 | 78.18 | 182 | 4.44 | 3 | 
|  Kwindt2717 (G) |  | 6 | 5 | 1 | 0 | 0 | 0 | 107 | 83 | 77.57 | 24 | 4.00 | 0 | 
|  Albertaboss12 (G) |  | 23 | 16 | 7 | 0 | 0 | 0 | 331 | 256 | 77.34 | 75 | 3.26 | 0 | 
|   JonTurner15- (G) |  | 15 | 11 | 4 | 0 | 0 | 0 | 244 | 187 | 76.64 | 57 | 3.80 | 1 | 
|   SA_Pliskin (G) |  | 8 | 6 | 2 | 0 | 0 | 0 | 145 | 111 | 76.55 | 34 | 4.25 | 0 | 
|   Locs39 (G) |  | 16 | 8 | 8 | 0 | 0 | 0 | 298 | 226 | 75.84 | 72 | 4.50 | 0 | 
|  wheelchairdevon8 (G) |  | 19 | 11 | 8 | 0 | 0 | 0 | 328 | 247 | 75.30 | 81 | 4.26 | 0 | 
|  LoveToHateSoup (G) |  | 16 | 8 | 8 | 0 | 0 | 0 | 303 | 227 | 74.92 | 76 | 4.75 | 0 | 
|  SweetDWilly21 (G) | - | 2 | 1 | 1 | 0 | 0 | 0 | 39 | 29 | 74.36 | 10 | 5.00 | 0 | 
|  High-Bulin11 (G) | - | 7 | 0 | 7 | 0 | 0 | 0 | 188 | 138 | 73.40 | 50 | 7.14 | 0 | 
|  Vibe-With-Trip (G) |  | 9 | 5 | 4 | 0 | 0 | 0 | 153 | 112 | 73.20 | 41 | 4.56 | 0 | 
