Forwards Playoffs
Player | Team | GP | W | L | G | A | PTS | PTS/G | +/- | S | S% | PIM | H | FOW | FOL | FO% | GV | TK | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 13 | 9 | 4 | 24 | 17 | 41 | 3.2 | 17 | 55 | 43.64 | 18 | 43 | 0 | 0 | 0.00 | 182 | 31 | 52 |
![]() ![]() | ![]() | 12 | 8 | 4 | 7 | 26 | 33 | 2.8 | 17 | 41 | 17.07 | 6 | 107 | 0 | 0 | 0.00 | 142 | 39 | 64 |
![]() ![]() | ![]() | 9 | 6 | 3 | 8 | 19 | 27 | 3.0 | 13 | 35 | 22.86 | 4 | 29 | 0 | 0 | 0.00 | 115 | 35 | 53 |
![]() | ![]() | 8 | 6 | 2 | 16 | 11 | 27 | 3.4 | 14 | 51 | 31.37 | 2 | 5 | 0 | 0 | 0.00 | 73 | 28 | 41 |
![]() ![]() | - | 12 | 8 | 4 | 9 | 18 | 27 | 2.3 | 5 | 41 | 21.95 | 16 | 83 | 0 | 0 | 0.00 | 129 | 26 | 52 |
![]() | ![]() | 8 | 5 | 3 | 11 | 16 | 27 | 3.4 | 12 | 34 | 32.35 | 14 | 24 | 0 | 0 | 0.00 | 147 | 33 | 42 |
![]() ![]() | ![]() | 9 | 7 | 2 | 14 | 11 | 25 | 2.8 | 19 | 45 | 31.11 | 4 | 28 | 0 | 0 | 0.00 | 97 | 32 | 42 |
![]() | ![]() | 12 | 6 | 6 | 10 | 13 | 23 | 1.9 | -7 | 47 | 21.28 | 8 | 42 | 0 | 0 | 0.00 | 100 | 40 | 46 |
![]() | - | 9 | 5 | 4 | 6 | 15 | 21 | 2.3 | -2 | 46 | 13.04 | 4 | 8 | 0 | 0 | 0.00 | 104 | 29 | 38 |
![]() ![]() | - | 13 | 6 | 7 | 10 | 10 | 20 | 1.5 | -10 | 32 | 31.25 | 10 | 10 | 0 | 0 | 0.00 | 151 | 49 | 84 |
![]() | ![]() | 6 | 3 | 3 | 12 | 7 | 19 | 3.2 | 5 | 32 | 37.50 | 0 | 36 | 0 | 0 | 0.00 | 82 | 10 | 19 |
![]() ![]() | ![]() | 6 | 3 | 3 | 6 | 13 | 19 | 3.2 | 6 | 22 | 27.27 | 20 | 43 | 0 | 0 | 0.00 | 78 | 21 | 40 |
![]() ![]() | ![]() | 5 | 3 | 2 | 10 | 7 | 17 | 3.4 | -2 | 20 | 50.00 | 2 | 1 | 0 | 0 | 0.00 | 38 | 6 | 14 |
![]() ![]() | ![]() | 7 | 3 | 4 | 11 | 4 | 15 | 2.1 | 4 | 31 | 35.48 | 2 | 51 | 0 | 0 | 0.00 | 109 | 17 | 21 |
![]() ![]() | ![]() | 5 | 3 | 2 | 4 | 10 | 14 | 2.8 | 6 | 24 | 16.67 | 2 | 14 | 0 | 0 | 0.00 | 40 | 11 | 15 |
![]() ![]() | ![]() | 7 | 3 | 4 | 5 | 8 | 13 | 1.9 | 4 | 16 | 31.25 | 2 | 20 | 0 | 0 | 0.00 | 47 | 27 | 45 |
![]() ![]() | - | 5 | 5 | 0 | 6 | 7 | 13 | 2.6 | 12 | 27 | 22.22 | 2 | 22 | 0 | 0 | 0.00 | 55 | 17 | 28 |
![]() | - | 4 | 0 | 4 | 6 | 3 | 9 | 2.3 | -11 | 15 | 40.00 | 6 | 70 | 0 | 0 | 0.00 | 52 | 18 | 21 |
![]() ![]() | ![]() | 3 | 0 | 3 | 3 | 5 | 8 | 2.7 | -8 | 10 | 30.00 | 2 | 39 | 0 | 0 | 0.00 | 35 | 8 | 8 |
![]() | ![]() | 2 | 1 | 1 | 6 | 2 | 8 | 4.0 | -4 | 7 | 85.71 | 0 | 11 | 0 | 0 | 0.00 | 31 | 3 | 3 |
![]() | ![]() | 5 | 2 | 3 | 3 | 5 | 8 | 1.6 | -14 | 8 | 37.50 | 6 | 44 | 0 | 0 | 0.00 | 51 | 7 | 13 |
![]() | ![]() | 4 | 0 | 4 | 6 | 1 | 7 | 1.8 | -12 | 21 | 28.57 | 2 | 18 | 0 | 0 | 0.00 | 30 | 12 | 21 |
![]() | - | 3 | 2 | 1 | 4 | 2 | 6 | 2.0 | 3 | 23 | 17.39 | 2 | 10 | 0 | 0 | 0.00 | 23 | 10 | 10 |
![]() | ![]() | 1 | 1 | 0 | 1 | 4 | 5 | 5.0 | -1 | 5 | 20.00 | 0 | 1 | 0 | 0 | 0.00 | 10 | 3 | 3 |
![]() ![]() | ![]() | 2 | 0 | 2 | 2 | 3 | 5 | 2.5 | -1 | 7 | 28.57 | 2 | 4 | 0 | 0 | 0.00 | 19 | 1 | 2 |
![]() ![]() | ![]() | 2 | 1 | 1 | 2 | 2 | 4 | 2.0 | 2 | 7 | 28.57 | 2 | 1 | 0 | 0 | 0.00 | 14 | 3 | 5 |
![]() | - | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | -4 | 1 | 0.00 | 0 | 13 | 0 | 0 | 0.00 | 10 | 4 | 13 |
![]() ![]() | ![]() | 2 | 0 | 2 | 2 | 1 | 3 | 1.5 | -7 | 7 | 28.57 | 10 | 5 | 0 | 0 | 0.00 | 33 | 9 | 14 |
![]() ![]() | ![]() | 4 | 0 | 4 | 0 | 3 | 3 | 0.8 | -14 | 15 | 0.00 | 12 | 16 | 0 | 0 | 0.00 | 26 | 11 | 17 |
![]() | ![]() | 1 | 1 | 0 | 2 | 1 | 3 | 3.0 | 2 | 4 | 50.00 | 6 | 4 | 0 | 0 | 0.00 | 10 | 3 | 3 |
![]() | ![]() | 2 | 0 | 2 | 3 | 0 | 3 | 1.5 | -3 | 4 | 75.00 | 4 | 11 | 0 | 0 | 0.00 | 13 | 6 | 8 |
![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 4 | 25.00 | 0 | 3 | 0 | 0 | 0.00 | 20 | 2 | 5 |
![]() ![]() | ![]() | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | -3 | 2 | 50.00 | 0 | 2 | 0 | 0 | 0.00 | 9 | 3 | 3 |
![]() ![]() | - | 2 | 1 | 1 | 2 | 0 | 2 | 1.0 | 0 | 7 | 28.57 | 0 | 5 | 0 | 0 | 0.00 | 20 | 3 | 5 |
![]() | - | 2 | 0 | 2 | 1 | 1 | 2 | 1.0 | -13 | 4 | 25.00 | 2 | 12 | 0 | 0 | 0.00 | 36 | 6 | 7 |
![]() | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 2.0 | -3 | 6 | 0.00 | 0 | 4 | 0 | 0 | 0.00 | 6 | 2 | 7 |
![]() | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | -1 | 2 | 0.00 | 0 | 4 | 0 | 0 | 0.00 | 9 | 2 | 2 |
![]() | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | -3 | 13 | 0.00 | 2 | 5 | 0 | 0 | 0.00 | 3 | 5 | 5 |
![]() | - | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | -5 | 1 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 14 | 0 | 0 |
Defense Playoffs
Player | Team | GP | W | L | G | A | PTS | PTS/G | +/- | S | S% | PIM | H | GV | TK | INT | GV:TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 7 | 5 | 2 | 1 | 15 | 16 | 2.3 | 17 | 3 | 33.33 | 8 | 49 | 72 | 26 | 73 | 3.86 |
![]() ![]() | ![]() | 7 | 3 | 4 | 4 | 10 | 14 | 2.0 | 5 | 10 | 40.00 | 8 | 30 | 72 | 20 | 64 | 1.71 |
![]() | - | 10 | 6 | 4 | 4 | 10 | 14 | 1.4 | -2 | 12 | 33.33 | 4 | 1 | 65 | 29 | 69 | 3.30 |
![]() | ![]() | 12 | 8 | 4 | 3 | 6 | 9 | 0.8 | 17 | 17 | 17.65 | 2 | 1 | 21 | 46 | 80 | 8.75 |
![]() ![]() | ![]() | 6 | 5 | 1 | 0 | 9 | 9 | 1.5 | 11 | 4 | 0.00 | 0 | 0 | 25 | 17 | 32 | 4.00 |
![]() ![]() | ![]() | 9 | 5 | 4 | 0 | 8 | 8 | 0.9 | 0 | 3 | 0.00 | 10 | 2 | 37 | 43 | 76 | 9.11 |
![]() | ![]() | 6 | 3 | 3 | 0 | 8 | 8 | 1.3 | 4 | 10 | 0.00 | 6 | 10 | 30 | 15 | 37 | 3.67 |
![]() ![]() | - | 13 | 7 | 6 | 0 | 6 | 6 | 0.5 | 1 | 4 | 0.00 | 2 | 12 | 32 | 35 | 70 | 5.62 |
![]() ![]() | ![]() | 5 | 4 | 1 | 0 | 5 | 5 | 1.0 | -3 | 4 | 0.00 | 0 | 7 | 13 | 14 | 32 | 6.60 |
![]() ![]() | ![]() | 7 | 3 | 4 | 0 | 4 | 4 | 0.6 | 3 | 5 | 0.00 | 6 | 2 | 23 | 26 | 53 | 8.00 |
![]() ![]() | ![]() | 3 | 0 | 3 | 0 | 4 | 4 | 1.3 | -6 | 2 | 0.00 | 0 | 2 | 17 | 11 | 29 | 7.67 |
![]() ![]() | ![]() | 2 | 1 | 1 | 0 | 4 | 4 | 2.0 | -2 | 1 | 0.00 | 2 | 10 | 10 | 10 | 17 | 8.50 |
![]() ![]() | - | 4 | 0 | 4 | 0 | 3 | 3 | 0.8 | -11 | 4 | 0.00 | 0 | 6 | 16 | 15 | 27 | 6.50 |
![]() | ![]() | 5 | 5 | 0 | 0 | 3 | 3 | 0.6 | 12 | 3 | 0.00 | 0 | 13 | 21 | 22 | 36 | 7.40 |
![]() | - | 5 | 2 | 3 | 0 | 2 | 2 | 0.4 | 2 | 7 | 0.00 | 2 | 12 | 20 | 16 | 39 | 7.00 |
![]() | - | 2 | 1 | 1 | 0 | 2 | 2 | 1.0 | -4 | 2 | 0.00 | 0 | 3 | 7 | 4 | 14 | 5.50 |
![]() | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 2.0 | -5 | 0 | 0.00 | 2 | 3 | 14 | 1 | 1 | -12.00 |
![]() | - | 2 | 0 | 2 | 0 | 2 | 2 | 1.0 | -1 | 1 | 0.00 | 0 | 3 | 6 | 5 | 17 | 8.00 |
![]() | ![]() | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0.00 | 2 | 5 | 2 | 2 | 6 | 6.00 |
![]() | - | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 2 | 50.00 | 0 | 0 | 8 | 5 | 17 | 14.00 |
![]() | ![]() | 2 | 1 | 1 | 0 | 1 | 1 | 0.5 | -1 | 5 | 0.00 | 0 | 6 | 25 | 8 | 16 | -0.50 |
![]() ![]() | ![]() | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | -1 | 2 | 0.00 | 0 | 0 | 8 | 5 | 12 | 9.00 |
![]() ![]() | - | 5 | 3 | 2 | 0 | 1 | 1 | 0.2 | 6 | 7 | 0.00 | 0 | 2 | 26 | 15 | 33 | 4.40 |
![]() ![]() | ![]() | 2 | 0 | 2 | 0 | 1 | 1 | 0.5 | -4 | 6 | 0.00 | 2 | 7 | 19 | 6 | 10 | -1.50 |
Goalies Playoffs
Player | Team | GP | W | L | G | A | PTS | SA | SV | SV% | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 9 | 6 | 3 | 0 | 0 | 0 | 156 | 133 | 85.26 | 23 | 2.56 | 1 |
![]() | ![]() | 6 | 5 | 1 | 0 | 0 | 0 | 75 | 63 | 84.00 | 12 | 2.00 | 2 |
![]() ![]() | ![]() | 6 | 2 | 4 | 0 | 0 | 0 | 92 | 74 | 80.43 | 18 | 3.00 | 1 |
![]() | - | 10 | 6 | 4 | 0 | 0 | 0 | 148 | 119 | 80.41 | 29 | 2.90 | 2 |
![]() | - | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 80.00 | 1 | 1.00 | 0 |
![]() | ![]() | 13 | 9 | 4 | 0 | 0 | 0 | 190 | 150 | 78.95 | 40 | 3.08 | 1 |
![]() | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 92 | 69 | 75.00 | 23 | 5.75 | 0 |
![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 34 | 25 | 73.53 | 9 | 4.50 | 0 |
![]() | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 49 | 36 | 73.47 | 13 | 3.25 | 0 |
![]() ![]() | - | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 71.43 | 4 | 4.00 | 0 |
![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 20 | 71.43 | 8 | 8.00 | 0 |
![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 34 | 24 | 70.59 | 10 | 5.00 | 0 |
![]() ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 38 | 26 | 68.42 | 12 | 6.00 | 0 |
![]() ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 30 | 18 | 60.00 | 12 | 6.00 | 0 |
![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 12 | 60.00 | 8 | 4.00 | 0 |
![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 50.00 | 7 | 7.00 | 0 |