Dallas Stars
4 vs 2
Utah Mammoth
4 vs 2
Utah MammothDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 1, 2025 | 9:00 PM | Eastern Conference | Season 51 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 0 | 0 | 4 | 0 | 0 | 0 | 4 | Win |
| Utah Mammoth | 1 | 1 | 0 | 0 | 0 | 2 | 2 | Loss |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Randymarsh2012 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 69 | JonTurner15- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 24 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| xBeanZy- (F) | Forward | 1 | 0 | 2 | 2 | 4 | 2 | 9 | 0 | 2 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | |
| iCHIRP18 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 97 | LispDoge (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 0 | 0 |
| big4life250 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 2 | 0 | |
| Total | 6 | 0 | 4 | 4 | 8 | 10 | 16 | 6 | 31 | 0 | 0 | 36 | 13 | 21 | 24 | 22 | 2 | 0 |
Utah Mammoth
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple19 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | |
| Philnee- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Doranz- (F) | Forward | 0 | 1 | 0 | 2 | 2 | -2 | 2 | 0 | 5 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
| ItMuhBeeNice (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Jhursi (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
| Total | 0 | 6 | 2 | 4 | 6 | -10 | 24 | 2 | 13 | 0 | 0 | 33 | 11 | 24 | 16 | 12 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 7 | 0 |
| 0 | 6 |
| 4 | 2 |
| 4 | 4 |
| 8 | 6 |
| 10 | -10 |
| 16 | 24 |
| 6 | 2 |
| 31 | 13 |
| 0 | 0 |
| 0 | 0 |
| 36 | 33 |
| 13 | 11 |
| 21 | 24 |
| 48 | 16 |
| 44 | 12 |
| 4 | 4 |
| 0 | 0 |
