Dallas Stars
7 vs 9
Tampa Bay Lightning
7 vs 9
Tampa Bay LightningDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2025 | 9:00 PM | Eastern Conference | Season 51 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 3 | 2 | 2 | 0 | 1 | 1 | 7 | Loss |
| Tampa Bay Lightning | 1 | 4 | 4 | 0 | 3 | 6 | 9 | Win |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bufford80 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 |
| 79 | Randymarsh2012 (D) | Defense | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | 0 | 0 |
| 69 | JonTurner15- (F) | Forward | 0 | 1 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MrRanchero215 (F) | Forward | 0 | 1 | 1 | 3 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| xBeanZy- (F) | Forward | 0 | 1 | 4 | 2 | 6 | 0 | 13 | 2 | 10 | 0 | 0 | 21 | 4 | 5 | 0 | 0 | 0 | 0 | |
| High-Bulin11 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 9 | 0 | |
| Total | 0 | 6 | 7 | 9 | 16 | 1 | 23 | 22 | 35 | 0 | 0 | 51 | 14 | 24 | 28 | 19 | 9 | 0 |
Tampa Bay Lightning
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SA_Pliskin (D) | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 10 | 0 | 0 | 0 | 0 |
| kylej83 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 9 | LeCupidon (F) | Forward | 1 | 0 | 5 | 3 | 8 | 0 | 6 | 0 | 8 | 0 | 0 | 18 | 8 | 13 | 0 | 0 | 0 | 0 |
| 97 | Reapz2313 (F) | Forward | 1 | 0 | 2 | 5 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| JeanTheDon42 (D) | Defense | 1 | 0 | 0 | 3 | 3 | -2 | 4 | 12 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 30 | Boggsl17l (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 7 | 0 |
| Total | 6 | 0 | 9 | 15 | 24 | -2 | 24 | 12 | 20 | 0 | 0 | 38 | 19 | 34 | 24 | 17 | 7 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 7 | 9 |
| 9 | 15 |
| 16 | 24 |
| 1 | -2 |
| 23 | 24 |
| 22 | 12 |
| 35 | 20 |
| 0 | 0 |
| 0 | 0 |
| 51 | 38 |
| 14 | 19 |
| 24 | 34 |
| 28 | 24 |
| 19 | 17 |
| 9 | 7 |
| 0 | 0 |
