Utah Mammoth
6 vs 3
Edmonton Oilers
6 vs 3
Edmonton OilersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 9:00 PM | Eastern Conference | Season 51 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Win |
| Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Loss |
Utah Mammoth
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philnee- (D) | Defense | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 14 | 6 | 13 | 0 | 0 | 0 | 0 | |
| II-J-KING-II (F) | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Doranz- (D) | Defense | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 18 | 5 | 12 | 0 | 0 | 0 | 0 | |
| Blake w keys931 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |
| ItMuhBeeNice (F) | Forward | 1 | 0 | 3 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | |
| Albertaboss12 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | |
| Total | 6 | 0 | 6 | 4 | 10 | 10 | 29 | 4 | 15 | 0 | 0 | 58 | 18 | 37 | 12 | 9 | 3 | 0 |
Edmonton Oilers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IvanThyGreat (F) | Forward | 0 | 1 | 2 | 1 | 3 | -2 | 3 | 2 | 0 | 0 | 0 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Temp-299422 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 11 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | |
| VanCity2025 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | |
| sjackson2324 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | |
| LoveToHateSoup (F) | Forward | 0 | 1 | 1 | 2 | 3 | -2 | 4 | 4 | 1 | 0 | 0 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | |
| High-Bulin11 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 6 | 0 | |
| Total | 0 | 6 | 3 | 4 | 7 | -10 | 10 | 8 | 18 | 0 | 0 | 53 | 20 | 38 | 32 | 26 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 6 | 3 |
| 4 | 4 |
| 10 | 7 |
| 10 | -10 |
| 29 | 10 |
| 4 | 8 |
| 15 | 18 |
| 0 | 0 |
| 0 | 0 |
| 58 | 53 |
| 18 | 20 |
| 37 | 38 |
| 12 | 32 |
| 9 | 26 |
| 3 | 6 |
| 0 | 0 |
