Los Angeles Kings
2 vs 10
Utah Mammoth
2 vs 10
Utah MammothDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2025 | 11:33 PM | Eastern Conference | Season 51 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Loss |
| Utah Mammoth | 2 | 4 | 4 | 0 | 0 | 0 | 10 | Win |
Los Angeles Kings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IvanThyGreat (F) | Forward | 0 | 1 | 1 | 0 | 1 | -6 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Teamrun420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -6 | 1 | 0 | 10 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Rawzy78 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -6 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Zacharyduhaime22 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -6 | 1 | 0 | 4 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Tychi66 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -6 | 1 | 0 | 5 | 0 | 0 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | |
| xshepxrd (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | 0 | |
| Total | 0 | 6 | 2 | 2 | 4 | -30 | 5 | 6 | 20 | 0 | 0 | 33 | 8 | 21 | 21 | 11 | 10 | 0 |
Utah Mammoth
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple19 (F) | Forward | 1 | 0 | 2 | 3 | 5 | 6 | 2 | 0 | 5 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
| henny_16 (F) | Forward | 1 | 0 | 6 | 3 | 9 | 6 | 10 | 0 | 3 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Philnee- (D) | Defense | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Doranz- (F) | Forward | 1 | 0 | 1 | 8 | 9 | 6 | 6 | 0 | 7 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Jhursi (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | |
| Total | 6 | 0 | 10 | 17 | 27 | 28 | 20 | 0 | 21 | 0 | 0 | 27 | 12 | 19 | 5 | 3 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 2 | 10 |
| 2 | 17 |
| 4 | 27 |
| -30 | 28 |
| 5 | 20 |
| 6 | 0 |
| 20 | 21 |
| 0 | 0 |
| 0 | 0 |
| 33 | 27 |
| 8 | 12 |
| 21 | 19 |
| 21 | 5 |
| 11 | 3 |
| 10 | 2 |
| 0 | 0 |
