Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 19, 2025 | 11:33 PM | Eastern Conference | Season 51 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 3 | 1 | 4 | 0 | 0 | 1 | 8 | Win | 
| Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | 
Montreal Canadiens
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThaFoSix (D) | Defense | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 1 | 0 | 1 | 6 | 7 | 8 | 5 | 0 | 8 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 
| kylej83 (F) | Forward | 1 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | |
| VanCity2025 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (F) | Forward | 1 | 0 | 7 | 1 | 8 | 8 | 11 | 0 | 10 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Walllleyy (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | |
| Total | 6 | 0 | 8 | 12 | 20 | 40 | 20 | 0 | 19 | 0 | 0 | 34 | 10 | 22 | 8 | 8 | 0 | 1 | 
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skri11Stickz45 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -8 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Fleury_XXlX (F) | Forward | 0 | 1 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -8 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Burst-NightOwI (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Clarkzov- (D) | Defense | 0 | 1 | 0 | 0 | 0 | -8 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | |
| Sharkie_McBite (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 8 | 0 | |
| Total | 0 | 6 | 0 | 0 | 0 | -38 | 8 | 2 | 4 | 0 | 0 | 32 | 8 | 22 | 21 | 13 | 8 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 6 | 0 | 
| 0 | 6 | 
| 8 | 0 | 
| 12 | 0 | 
| 20 | 0 | 
| 40 | -38 | 
| 20 | 8 | 
| 0 | 2 | 
| 19 | 4 | 
| 0 | 0 | 
| 0 | 0 | 
| 34 | 32 | 
| 10 | 8 | 
| 22 | 22 | 
| 8 | 21 | 
| 8 | 13 | 
| 0 | 8 | 
| 1 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 Toronto Maple Leafs
 Toronto Maple Leafs