Utah Mammoth
8 vs 2
Washington Capitals
8 vs 2
Washington CapitalsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2025 | 11:33 PM | Eastern Conference | Season 51 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Utah Mammoth | 1 | 3 | 4 | 0 | 0 | 2 | 8 | Win |
| Washington Capitals | 1 | 1 | 0 | 0 | 0 | 2 | 2 | Loss |
Utah Mammoth
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Locs39 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hughsy28- (D) | Defense | 1 | 0 | 1 | 2 | 3 | 6 | 3 | 2 | 3 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | |
| II-J-KING-II (F) | Forward | 1 | 0 | 3 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Doranz- (F) | Forward | 1 | 0 | 2 | 5 | 7 | 6 | 5 | 0 | 6 | 0 | 0 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | |
| ItMuhBeeNice (F) | Forward | 1 | 0 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Albertaboss12 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 | |
| Total | 6 | 0 | 8 | 12 | 20 | 30 | 23 | 2 | 9 | 0 | 0 | 36 | 9 | 22 | 16 | 14 | 2 | 0 |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishhure (D) | Defense | 0 | 1 | 0 | 2 | 2 | -6 | 2 | 4 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -6 | 5 | 0 | 4 | 0 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -6 | 5 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SmokeC0al (D) | Defense | 0 | 1 | 0 | 1 | 1 | -6 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Kr3wski9 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -6 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Vibe-With-Trip (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 0 | |
| Total | 0 | 6 | 2 | 4 | 6 | -30 | 13 | 4 | 18 | 0 | 0 | 31 | 16 | 22 | 26 | 18 | 8 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 8 | 2 |
| 12 | 4 |
| 20 | 6 |
| 30 | -30 |
| 23 | 13 |
| 2 | 4 |
| 9 | 18 |
| 0 | 0 |
| 0 | 0 |
| 36 | 31 |
| 9 | 16 |
| 22 | 22 |
| 16 | 26 |
| 14 | 18 |
| 2 | 8 |
| 0 | 0 |
