Chicago Blackhawks  5 vs 2
 5 vs 2  Seattle Kraken
 Seattle Kraken
 5 vs 2
 5 vs 2  Seattle Kraken
 Seattle KrakenRecap
In a thrilling match-up, the Chicago Blackhawks dominated the Seattle Kraken with a final score of 5-2. Semple19 led the charge with 3 goals and 2 assists, while JonTurner15- and Hughsy28- also had standout performances. On the other side, LispDoge scored 2 goals for the Kraken, but it wasn’t enough to overcome the Blackhawks’ offensive firepower. In the end, Chicago emerged victorious in regulation.
Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 1, 2025 | 9:35 PM | Eastern Conference | Season 50 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 0 | 1 | 4 | 0 | 1 | 2 | 5 | Win | 
| Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Loss | 
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple19 (F) 2 | Forward | 1 | 0 | 3 | 2 | 5 | 2 | 10 | 0 | 7 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Hughsy28- (D) | Defense | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (F) 1 | Forward | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 5 | 5 | 0 | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | |
| LAxCapone412 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
| Total | 6 | 0 | 5 | 8 | 13 | 10 | 21 | 5 | 18 | 0 | 0 | 33 | 17 | 27 | 11 | 9 | 2 | 0 | 
Seattle Kraken
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayscott555 (D) | Defense | 0 | 1 | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | |
| Fleury_XXlX (F) | Forward | 0 | 1 | 0 | 2 | 2 | -2 | 4 | 2 | 0 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Sportsgeek5 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| iCHIRP18 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | LispDoge (F) 3 | Forward | 0 | 1 | 2 | 0 | 2 | -2 | 2 | 2 | 4 | 0 | 0 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 
| WhoDey2023 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 5 | 0 | |
| Total | 0 | 6 | 2 | 4 | 6 | -10 | 10 | 4 | 5 | 0 | 0 | 45 | 14 | 23 | 24 | 19 | 5 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 6 | 0 | 
| 0 | 6 | 
| 5 | 2 | 
| 8 | 4 | 
| 13 | 6 | 
| 10 | -10 | 
| 21 | 10 | 
| 5 | 4 | 
| 18 | 5 | 
| 0 | 0 | 
| 0 | 0 | 
| 33 | 45 | 
| 17 | 14 | 
| 27 | 23 | 
| 11 | 24 | 
| 9 | 19 | 
| 2 | 5 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						