Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2025 | 9:35 PM | Eastern Conference | Season 50 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Loss |
Carolina Hurricanes | 3 | 4 | 0 | 0 | 1 | 1 | 7 | Win |
Montreal Canadiens
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fivetoestar09 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -5 | 2 | 0 | 8 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
MrRanchero215 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | AOFA_troyjollie (D) | Defense | 0 | 1 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 |
Thongzi (D) | Defense | 0 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | |
JeanTheDon42 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -5 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
Sharkie_McBite (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 7 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -25 | 4 | 2 | 11 | 0 | 0 | 33 | 9 | 18 | 20 | 13 | 7 | 0 |
Carolina Hurricanes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SteelCityFan17 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | |
Burst-NightOwI (F) | Forward | 1 | 0 | 3 | 3 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | |
Mr_TuBuKu_ (D) | Defense | 1 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | |
Doranz- (F) | Forward | 1 | 0 | 2 | 3 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | |
Kr3wski9 (F) | Forward | 1 | 0 | 2 | 1 | 3 | 5 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
Total | 6 | 0 | 7 | 11 | 18 | 25 | 19 | 2 | 7 | 0 | 0 | 27 | 11 | 24 | 4 | 3 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 7 |
2 | 11 |
3 | 18 |
-25 | 25 |
4 | 19 |
2 | 2 |
11 | 7 |
0 | 0 |
0 | 0 |
33 | 27 |
9 | 11 |
18 | 24 |
20 | 4 |
13 | 3 |
7 | 1 |
0 | 0 |