Recap
Ren: Stimpy, you fat, bloated idiot! Did you see the Blackhawks? They stomped the Red Wings like a bunch of rotten cheese! It was glorious, Stimpy!
Stimpy: Oh joy, Ren! The Blackhawks were fantastic! Like a symphony of snot, they oozed their way to victory! Hee hee hee!
Ren: Yes, you fool! They scored four goals, while the Red Wings just sat there like a big pile of dirty diapers. Hughsy28- was on fire with two goals, he was like a crazed maniac!
Stimpy: And don’t forget about DoubleD-DoubleX, Ren! He had a goal and two assists. He was as slippery as a greased weasel in a vat of rancid butter!
Ren: Ugh, Stimpy, you’re disgusting! But you’re right. The Blackhawks were relentless. They pounded the Red Wings like a sledgehammer smashing a moldy tomato. Blade0Muffin, the goalie for the Red Wings, must’ve felt like a big, useless lump of lard!
Stimpy: Poor Blade0Muffin, Ren. He let in four goals! It must have felt like having a thousand angry fleas biting his butt!
Ren: And those defensemen, uStooPiiD and GerryySZN, they were about as useful as a fart in a space helmet. They couldn’t stop a puck if their lives depended on it. Minus-3 rating, ha! More like minus-forever!
Stimpy: Hee hee, yeah, Ren! And look at xBeanZy-! Seven shots, and he couldn’t get one past Fedorov91x. It’s like he was shooting boogers at a brick wall!
Ren: Speaking of Fedorov91x, he was a fortress! Only let in two goals. The Red Wings were probably like, “Please let us score,” but he was like, “No, go eat some dirt!”
Stimpy: And the Blackhawks, Ren! They were hitting everything! Like a rabid yak in a china shop, smashing and bashing! Nine penalties! Hee hee, I love it when they get rough!
Ren: Of course you do, you sick little monkey. But seriously, the Red Wings? More like the Dead Wings. They were about as lively as a rotting fish carcass. The Blackhawks made mincemeat out of them.
Stimpy: Oh Ren, what a game! The Blackhawks flying high and the Red Wings flopping around like headless chickens. Hee hee, it was beautiful!
Ren: Beautifully disgusting, Stimpy. Just like you.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2024 | 9:35 PM | Eastern Conference | Season 49 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 1 | 2 | 1 | 0 | 0 | 1 | 4 | Win |
| Detroit Red Wings | 1 | 1 | 0 | 0 | 1 | 2 | 2 | Loss |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reimatttack34 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Psych_Funk19 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 6 | 14 | 11 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DoubleD-DoubleX (F) | Forward | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Fedorov91x (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | |
| Total | 6 | 0 | 4 | 6 | 10 | 15 | 9 | 6 | 13 | 14 | 11 | 53 | 12 | 17 | 15 | 13 | 2 | 0 |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lann0Mofan (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | |
| uStooPiiD (D) | Defense | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | |
| xBeanZy- (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 7 | 0 | 6 | 0 | 0 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |
| TokeNxsty (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 3 | 0 | 7 | 11 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| BejimoSzn (F) | Forward | 0 | 1 | 2 | 0 | 2 | -3 | 4 | 0 | 7 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| GerryySZN (D) | Defense | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 2 | 4 | 6 | -15 | 14 | 2 | 24 | 11 | 14 | 29 | 19 | 34 | 10 | 6 | 4 | 0 |
| 6 | 0 |
| 0 | 6 |
| 4 | 2 |
| 6 | 4 |
| 10 | 6 |
| 15 | -15 |
| 9 | 14 |
| 6 | 2 |
| 13 | 24 |
| 14 | 11 |
| 11 | 14 |
| 53 | 29 |
| 12 | 19 |
| 17 | 34 |
| 15 | 10 |
| 13 | 6 |
| 2 | 4 |
| 0 | 0 |


Detroit Red Wings