Recap
Beavis: Heh heh, hey Butt-head, did you see that hockey game last night? The Penguins got their butts kicked by the Red Wings. Heh heh, Penguins.
Butt-head: Uh huh huh, yeah Beavis, they totally sucked. The Penguins were like, “Uh, we forgot how to play hockey.”
Beavis: Heh heh, yeah, and the Red Wings were all like, “We’re gonna kick your asses.” And then they did. Heh heh.
Butt-head: The Penguins didn’t score until the third period. They were like, “Duh, maybe we should try now.” But it was too late. Uh huh huh.
Beavis: Yeah, they were down like, 2-0 after the second period. And then the Red Wings scored again, making it 3-0. Heh heh, losers.
Butt-head: Levachkin from the Penguins finally scored. He was probably like, “Hey guys, I did something!” But it didn’t matter. Uh huh huh.
Beavis: Heh heh, and then xHyper-8 scored too. But it’s like, too bad, you still suck. Heh heh.
Butt-head: Yeah, their goalie, skull_demon1987, must have been like, “Oh no, I suck.” He let in three goals. Uh huh huh.
Beavis: Blade0Muffin from the Red Wings was like, “I’m not letting you score, dummies.” He only let in two goals. Heh heh, Blade0Muffin.
Butt-head: Uh huh huh, uStooPiiD and xBeanZy- were pretty good. They got two points each. They were like, “We rule.”
Beavis: Yeah, and TokeNxsty and BejimoSzn scored too. They were all over the place, like, “Take that, Penguins!” Heh heh.
Butt-head: The Penguins had a lot of penalties. Uh huh huh, they were like, “Hey, let’s sit in the box and watch the game.”
Beavis: Heh heh, yeah, xHyper-8 got four penalty minutes. He was like, “I love the penalty box. It’s my happy place.” Heh heh.
Butt-head: The Red Wings were just better. They had more shots and more hits. They were like, “We’re gonna crush you.” And they did. Uh huh huh.
Beavis: Heh heh, yeah, the Penguins sucked. They need to like, go back to Penguin school or something. Heh heh, Penguin school.
Butt-head: Uh huh huh, yeah. So, in conclusion, the Penguins suck, and the Red Wings rule. Uh huh huh.
Beavis: Heh heh, yeah. Hockey rules. Penguins drool. Heh heh.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2024 | 9:00 PM | Eastern Conference | Season 49 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Loss |
| Detroit Red Wings | 1 | 1 | 1 | 0 | 0 | 0 | 3 | Win |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| levachkin (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | |
| XFrxncey (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | |
| skull_demon1987 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | |
| 8 | xHyper-8 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 4 | 8 | 13 | 7 | 23 | 2 | 5 | 0 | 0 | 0 | 0 |
| Soloxdolox (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 2 | 2 | 4 | -5 | 6 | 4 | 19 | 14 | 9 | 55 | 19 | 33 | 13 | 10 | 3 | 0 |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lann0Mofan (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | |
| uStooPiiD (D) | Defense | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | |
| xBeanZy- (F) | Forward | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 18 | 5 | 8 | 0 | 0 | 0 | 0 | |
| TokeNxsty (F) | Forward | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 9 | 14 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
| BejimoSzn (F) | Forward | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | |
| GerryySZN (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 12 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 3 | 4 | 7 | 5 | 11 | 4 | 27 | 9 | 14 | 52 | 19 | 36 | 7 | 5 | 2 | 0 |
| 0 | 6 |
| 6 | 0 |
| 2 | 3 |
| 2 | 4 |
| 4 | 7 |
| -5 | 5 |
| 6 | 11 |
| 4 | 4 |
| 19 | 27 |
| 14 | 9 |
| 9 | 14 |
| 55 | 52 |
| 19 | 19 |
| 33 | 36 |
| 13 | 7 |
| 10 | 5 |
| 3 | 2 |
| 0 | 0 |


Detroit Red Wings