Recap
Well, well, well, gather round, puckheads, ’cause we got ourselves a hockey hullabaloo between the Chicago Blackhawks and the Nashville Predators, and let me tell ya, it was a doozy.
The Blackhawks came out swingin’ like a bunch of bats outta hell, puttin’ the biscuit in the basket early in the first period. They had the Predators chasin’ tail faster than a hound dog on a coon hunt.
But hold onto your helmets, ’cause hockey ain’t no one-man rodeo. The Predators, they clawed their way back in the second period, notching one of their own to keep things interesting. It was like watchin’ a couple of alley cats scrap it out for the last scrap of tuna.
Then, just when you thought things couldn’t get any spicier than a Nashville hot chicken, the Blackhawks turned up the heat in the third period. They were buzzin’ around the ice like a bunch of fly’s on a chocolate log, potting two more goals to seal the deal.
Now, let’s shine a spotlight on some standout performances, eh? Semple19 and reimatttack34 for the Blackhawks were like a couple of frenzied beavers out there, gnawing away at the opposition’s defense and racking up some sweet points. And between the pipes, Fedorov91x was playin’ like a human wall, denying shots left, right, and center, as if he had a personal vendetta against every puck that came his way.
As for the Predators, ThaFoSix and NE0N X 8 tried to spark some magic up front, but found themselves stymied at every turn. And in net, JoshuaDuhaime did his darndest to keep his team in the game, facin’ a relentless onslaught of shots and doin’ his best to keep the biscuit outta the basket.
So there you have it, folks. Another night of hockey hijinks in the books, with the Chicago Blackhawks takin’ home the W over the Nashville Predators. But fear not, hockey fans, ’cause there’s plenty more action to come. Until next time, keep your sticks on the ice and your skates sharp.
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2024 | 9:00 PM | Eastern Conference | Season 49 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 1 | 2 | 2 | 0 | 1 | 2 | 5 | Win |
Nashville Predators | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semple19 (F) | Forward | 1 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
JHochman (D) | Defense | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
reimatttack34 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | |
Hughsy28- (D) | Defense | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
John_Dean_16 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 14 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
Fedorov91x (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | |
Total | 6 | 0 | 5 | 7 | 12 | 15 | 14 | 0 | 18 | 14 | 8 | 32 | 12 | 23 | 7 | 6 | 1 | 0 |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThaFoSix (D) | Defense | 0 | 1 | 0 | 1 | 1 | -3 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | |
JoshuaDuhaime (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | |
xshepxrd (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | |
47 | L stale L (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 2 | 9 | 8 | 13 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
NE0N X 8 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -3 | 3 | 0 | 5 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
Soloxdolox (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -15 | 7 | 4 | 16 | 8 | 14 | 33 | 11 | 21 | 16 | 11 | 5 | 0 |
6 | 0 |
0 | 6 |
5 | 1 |
7 | 2 |
12 | 3 |
15 | -15 |
14 | 7 |
0 | 4 |
18 | 16 |
14 | 8 |
8 | 14 |
32 | 33 |
12 | 11 |
23 | 21 |
7 | 16 |
6 | 11 |
1 | 5 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Chicago Blackhawks | 5 - 1 | Nashville Predators |