Recap
The scene opens with Rick and Morty sitting in their living room, watching interdimensional cable. Rick is slouched on the couch with a beer in hand, while Morty sits beside him, munching on some snacks.
Rick: Morty, Morty, Morty, you gotta see this! burp We’re gonna do a post-game analysis of a hockey match, Morty! Hockey, Morty! It’s like if soccer and assault had a baby!
Morty: Uh, I don’t know, Rick. I’m not really into sports, you know?
Rick: Trust me, Morty, it’s gonna be fun! Now, let’s dive into the chaos that was the Detroit Red Wings versus the Nashville Predators game!
The screen flickers to a chaotic hockey match with players skating across the ice, slamming into each other and shooting the puck.
Rick: Alright, so we’ve got the Detroit Red Wings, led by Blade0Muffin, the goalie extraordinaire! This guy was like a brick wall, Morty. He stopped more shots than a paranoid alien at a spaceport security checkpoint.
Morty: Wow, Rick, that’s… impressive, I guess?
Rick: You bet your sweet bippy it is! And then there’s xBeanZy-, skating around like he owns the ice, racking up assists and goals faster than you can say “pickle Rick”!
Morty: Uh, I don’t think anyone’s saying “pickle Rick” anymore, Rick.
Rick: Shut up, Morty, I’m on a roll here! And let’s not forget about Sniiiider, slicing through the defense like a plasma katana through butter! This guy was on fire, Morty!
Morty: Yeah, sounds like he really brought his A-game.
Rick: Now onto the Nashville Predators, led by ThaFoSix, the defensive juggernaut! This guy was blocking shots left and right, Morty, like he was playing dodgeball with death itself!
Morty: Dodgeball with death? That sounds terrifying, Rick.
Rick: You have no idea, Morty. And let’s give a shoutout to Sorokin-l30l-, the goalie with reflexes faster than a quantum teleportation device!
Morty: Quantum teleportation? How does that even relate to hockey?
Rick: It doesn’t, Morty! That’s the beauty of it! Now, overall, the game was a rollercoaster of emotions, with the Red Wings coming out on top, leaving the Predators scratching their heads like confused puppies!
Morty: Yeah, I guess sports really are unpredictable, huh?
Rick: You got that right, Morty. Now, let’s go do something more intellectually stimulating, like reprogramming the interdimensional cable box to only show episodes of “The Bachelor” from parallel universes!
Morty: Oh boy, here we go again…
Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2024 | 9:35 PM | Eastern Conference | Season 49 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Detroit Red Wings | 1 | 2 | 1 | 0 | 2 | 3 | 4 | Win |
Nashville Predators | 1 | 2 | 0 | 0 | 1 | 5 | 3 | Loss |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade0Muffin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 0 | |
xBeanZy- (F) | Forward | 1 | 0 | 1 | 1 | 2 | -1 | 8 | 2 | 4 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | |
TokeNxsty (F) | Forward | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 4 | 14 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Sniiiider (F) | Forward | 1 | 0 | 2 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
8 | xHyper-8 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 0 |
GerryySZN (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 13 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 3 | 5 | 8 | -1 | 19 | 20 | 17 | 14 | 7 | 46 | 11 | 29 | 19 | 16 | 3 | 0 |
Nashville Predators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThaFoSix (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | |
30 | Sorokin-l30l- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 |
Fishhure (F) | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 2 | 7 | 0 | 0 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | |
xRoyalFlushx911 (D) | Defense | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
47 | L stale L (F) | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 10 | 15 | 6 | 4 | 6 | 0 | 0 | 0 | 0 |
NE0N X 8 (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 3 | 6 | 9 | 0 | 17 | 16 | 15 | 10 | 15 | 40 | 17 | 29 | 20 | 16 | 4 | 0 |
6 | 0 |
0 | 6 |
3 | 3 |
5 | 6 |
8 | 9 |
-1 | 0 |
19 | 17 |
20 | 16 |
17 | 15 |
14 | 10 |
7 | 15 |
46 | 40 |
11 | 17 |
29 | 29 |
19 | 20 |
16 | 16 |
3 | 4 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Detroit Red Wings | 4 - 3 | Nashville Predators |