Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2024 | 10:30 PM | Eastern Conference | Season 48 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Loss |
| Washington Capitals | 0 | 0 | 2 | 1 | 0 | 0 | 3 | Win |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHochman (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
| kylej83 (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Skirata x (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |
| Hughsy28- (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |
| DoubleD-DoubleX (F) | Forward | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 15 | 12 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 2 | 3 | 5 | 0 | 13 | 4 | 22 | 15 | 12 | 27 | 17 | 27 | 9 | 6 | 3 | 0 |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha-33x (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N-3-3-P-0-S-H (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 13 | mrlolchico13 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 11 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| twnsPepsi (F) | Forward | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 9 | 0 | 0 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Realjmoney420 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Gio91502 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| Total | 6 | 0 | 3 | 4 | 7 | 0 | 8 | 8 | 22 | 12 | 15 | 42 | 11 | 14 | 13 | 11 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 2 | 3 |
| 3 | 4 |
| 5 | 7 |
| 0 | 0 |
| 13 | 8 |
| 4 | 8 |
| 22 | 22 |
| 15 | 12 |
| 12 | 15 |
| 27 | 42 |
| 17 | 11 |
| 27 | 14 |
| 9 | 13 |
| 6 | 11 |
| 3 | 2 |
| 0 | 0 |


Washington Capitals