Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2024 | 9:45 PM | Eastern Conference | Season 48 Playoffs |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Washington Capitals | 0 | 0 | 2 | 0 | 1 | 3 | 3 | Win |
Chicago Blackhawks | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Loss |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha-33x (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
N-3-3-P-0-S-H (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | |
BootyClappin936 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
13 | mrlolchico13 (F) | Forward | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 18 | 12 | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
twnsPepsi (F) | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 8 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | |
Gio91502 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
Total | 6 | 0 | 3 | 3 | 6 | 0 | 13 | 2 | 17 | 18 | 12 | 40 | 16 | 22 | 13 | 11 | 2 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHochman (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | |
kylej83 (F) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | |
Hughsy28- (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
DoubleD-DoubleX (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
John_Dean_16 (F) | Forward | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 12 | 15 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | |
JoPascaleQC3 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
Total | 0 | 6 | 2 | 2 | 4 | 0 | 10 | 6 | 17 | 12 | 18 | 38 | 12 | 28 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
3 | 2 |
3 | 2 |
6 | 4 |
0 | 0 |
13 | 10 |
2 | 6 |
17 | 17 |
18 | 12 |
12 | 18 |
40 | 38 |
16 | 12 |
22 | 28 |
13 | 14 |
11 | 11 |
2 | 3 |
0 | 0 |