Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2024 | 9:00 PM | Eastern Conference | Season 48 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 0 | 1 | 2 | 0 | 1 | 4 | 3 | Win |
| Chicago Blackhawks | 0 | 2 | 0 | 0 | 0 | 3 | 2 | Loss |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha-33x (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | |
| N-3-3-P-0-S-H (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 4 | 11 | 0 | 0 | 0 | 0 | |
| BootyClappin936 (F) | Forward | 1 | 0 | 3 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 13 | mrlolchico13 (F) | Forward | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 9 | 14 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| twnsPepsi (F) | Forward | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 12 | 0 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Gio91502 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | |
| Total | 6 | 0 | 3 | 6 | 9 | 10 | 15 | 6 | 18 | 9 | 16 | 41 | 14 | 28 | 14 | 12 | 2 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHochman (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | |
| kylej83 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 0 | 9 | 1 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 4 | 5 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | |
| DoubleD-DoubleX (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -2 | 3 | 2 | 3 | 15 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | |
| JoPascaleQC3 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| Total | 0 | 6 | 2 | 3 | 5 | -10 | 14 | 8 | 21 | 16 | 9 | 42 | 12 | 29 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 3 | 2 |
| 6 | 3 |
| 9 | 5 |
| 10 | -10 |
| 15 | 14 |
| 6 | 8 |
| 18 | 21 |
| 9 | 16 |
| 16 | 9 |
| 41 | 42 |
| 14 | 12 |
| 28 | 29 |
| 14 | 15 |
| 12 | 12 |
| 2 | 3 |
| 0 | 0 |


Chicago Blackhawks