Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 9, 2024 | 9:00 PM | Eastern Conference | Season 48 Playoffs | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | 
| Toronto Maple Leafs | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Win | 
Ottawa Senators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korrowan (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 5 | 14 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 
| Lann0Mofan (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
| Tgb1952 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 0 | 0 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 0 | 0 | 0 | -10 | 9 | 0 | 10 | 5 | 14 | 44 | 16 | 27 | 11 | 9 | 2 | 0 | 
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Cuban1616 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 
| Semple19 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ThaFoSix (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 19 | BartIettt (F) | Forward | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 14 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 
| Bxrt67 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | |
| sniiiider (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 5 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 2 | 2 | 4 | 10 | 8 | 0 | 12 | 14 | 5 | 43 | 20 | 24 | 9 | 9 | 0 | 1 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 6 | 
| 6 | 0 | 
| 0 | 2 | 
| 0 | 2 | 
| 0 | 4 | 
| -10 | 10 | 
| 9 | 8 | 
| 0 | 0 | 
| 10 | 12 | 
| 5 | 14 | 
| 14 | 5 | 
| 44 | 43 | 
| 16 | 20 | 
| 27 | 24 | 
| 11 | 9 | 
| 9 | 9 | 
| 2 | 0 | 
| 0 | 1 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 Toronto Maple Leafs
 Toronto Maple Leafs