Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 21, 2023 | 9:00 PM | Eastern Conference | Season 48 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 0 | 2 | 1 | 1 | 0 | 2 | 4 | Win | 
| Vegas Golden Knights | 2 | 0 | 1 | 0 | 2 | 3 | 3 | Overtime loss | 
Ottawa Senators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Randymarsh2012 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 11 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 
| Lann0Mofan (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | |
| Tgb1952 (F) | Forward | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 4 | 6 | 18 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
| xKaleMcbail (D) | Defense | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | |
| xRoyalFlushx911 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 6 | 10 | 15 | 17 | 6 | 22 | 6 | 18 | 48 | 16 | 28 | 10 | 7 | 3 | 0 | 
Vegas Golden Knights
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SA_Pliskin (D) | Defense | 0 | 1 | 0 | 2 | 2 | -3 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 
| Sergein (F) | Forward | 0 | 1 | 0 | 2 | 2 | -3 | 2 | 0 | 1 | 18 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 | 
| Fishhure (F) | Forward | 0 | 1 | 2 | 1 | 3 | -3 | 2 | 2 | 4 | 0 | 0 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | |
| ZebraRug12 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -3 | 4 | 2 | 23 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 3 | 6 | 9 | -15 | 8 | 4 | 30 | 18 | 6 | 44 | 21 | 27 | 19 | 15 | 4 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 6 | 0 | 
| 0 | 6 | 
| 4 | 3 | 
| 6 | 6 | 
| 10 | 9 | 
| 15 | -15 | 
| 17 | 8 | 
| 6 | 4 | 
| 22 | 30 | 
| 6 | 18 | 
| 18 | 6 | 
| 48 | 44 | 
| 16 | 21 | 
| 28 | 27 | 
| 10 | 19 | 
| 7 | 15 | 
| 3 | 4 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 Vegas Golden Knights
 Vegas Golden Knights