Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2023 | 9:00 PM | Eastern Conference | Season 48 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
Chicago Blackhawks | 1 | 1 | 2 | 0 | 0 | 3 | 4 | Win |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeff0012 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | |
alonzi401 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 0 | |
JubJJJJJub (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 2 | 4 | 12 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
curlew77 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -3 | 3 | 0 | 2 | 1 | 0 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | |
ExcessiveForeskn (F) | Forward | 0 | 1 | 0 | 1 | 1 | -3 | 1 | 2 | 12 | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -15 | 7 | 10 | 23 | 13 | 8 | 44 | 15 | 30 | 20 | 16 | 4 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (F) | Forward | 1 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 6 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
Psych_Funk19 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | |
NYfrijoles (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 6 | 0 | 0 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | |
John_Dean_16 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 0 | 3 | 8 | 13 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | |
JoPascaleQC3 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | |
Total | 6 | 0 | 4 | 7 | 11 | 15 | 19 | 0 | 19 | 8 | 13 | 45 | 19 | 27 | 7 | 6 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 4 |
2 | 7 |
3 | 11 |
-15 | 15 |
7 | 19 |
10 | 0 |
23 | 19 |
13 | 8 |
8 | 13 |
44 | 45 |
15 | 19 |
30 | 27 |
20 | 7 |
16 | 6 |
4 | 1 |
0 | 0 |