Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2023 | 10:30 PM | Eastern Conference | Season 48 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Buffalo Sabres | 1 | 3 | 1 | 0 | 0 | 3 | 5 | Win |
Pittsburgh Penguins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | toslick (F) | Forward | 1 | 0 | 3 | 1 | 4 | 4 | 5 | 0 | 15 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
Sedinpower2233 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
3 | Wheelchairdevon8 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
KrazyKoala911 (F) | Forward | 1 | 0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 13 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
A-mason_4 (F) | Forward | 1 | 0 | 1 | 4 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | |
Amlove1113 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 5 | 10 | 15 | 20 | 16 | 10 | 21 | 13 | 6 | 31 | 17 | 20 | 4 | 3 | 1 | 0 |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeff0012 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 20 | 0 | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Mesmerize-_- (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 3 | 4 | 12 | 6 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | |
Bobo x Colbert (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 10 | 8 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
Sportsgeek5 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 | |
ExcessiveForeskn (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 1 | 0 | 6 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -20 | 4 | 16 | 47 | 6 | 13 | 37 | 12 | 17 | 18 | 13 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
5 | 1 |
10 | 2 |
15 | 3 |
20 | -20 |
16 | 4 |
10 | 16 |
21 | 47 |
13 | 6 |
6 | 13 |
31 | 37 |
17 | 12 |
20 | 17 |
4 | 18 |
3 | 13 |
1 | 5 |
0 | 0 |