Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2023 | 9:00 PM | Eastern Conference | Season 48 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss |
Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Win |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedinpower2233 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -5 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
3 | Wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 7 | 0 |
A-mason_4 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -5 | 3 | 4 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | |
Amlove1113 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
47 | L stale L (F) | Forward | 0 | 1 | 1 | 1 | 2 | -5 | 3 | 0 | 3 | 13 | 17 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
x Casey o (F) | Forward | 0 | 1 | 1 | 2 | 3 | -5 | 2 | 0 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 3 | 5 | 8 | -25 | 8 | 4 | 14 | 13 | 17 | 33 | 13 | 19 | 20 | 13 | 7 | 0 |
Carolina Hurricanes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirata x (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | |
PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |
Patjoyce_ (D) | Defense | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | |
Azerz69- (F) | Forward | 1 | 0 | 3 | 3 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
hawkeye1403_ (F) | Forward | 1 | 0 | 2 | 1 | 3 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
97 | LispDoge (F) | Forward | 1 | 0 | 1 | 3 | 4 | 5 | 4 | 4 | 2 | 16 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 6 | 9 | 15 | 20 | 15 | 10 | 11 | 17 | 13 | 32 | 13 | 18 | 9 | 6 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
7 | 0 |
4 | 6 |
7 | 9 |
11 | 15 |
-30 | 20 |
10 | 15 |
4 | 10 |
17 | 11 |
13 | 17 |
17 | 13 |
42 | 32 |
16 | 13 |
22 | 18 |
20 | 9 |
13 | 6 |
7 | 3 |
0 | 0 |