Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2023 | 9:45 PM | Eastern Conference | Season 48 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
Buffalo Sabres | 0 | 2 | 1 | 0 | 0 | 2 | 3 | Win |
Vegas Golden Knights
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SA_Pliskin (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 0 | 6 | 11 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
sabres1414 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | |
Bobo x Colbert (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 |
curlew77 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 6 | 2 | 1 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |
Chadiliac (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 0 | 0 | 0 | -15 | 17 | 4 | 12 | 11 | 8 | 32 | 15 | 24 | 13 | 10 | 3 | 0 |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sorokin-l30l- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 1 |
seajay09 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 8 | 8 | 11 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | |
3 | Wheelchairdevon8 (D) | Defense | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
xshepxrd (F) | Forward | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Amlove1113 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | |
DirtyDangles-99 (F) | Forward | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 3 | 2 | 5 | 15 | 13 | 4 | 18 | 8 | 11 | 39 | 12 | 20 | 21 | 21 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
0 | 3 |
0 | 2 |
0 | 5 |
-15 | 15 |
17 | 13 |
4 | 4 |
12 | 18 |
11 | 8 |
8 | 11 |
32 | 39 |
15 | 12 |
24 | 20 |
13 | 21 |
10 | 21 |
3 | 0 |
0 | 1 |