Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2023 | 10:30 PM | Eastern Conference | Season 48 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 1 | 1 | 1 | 1 | 0 | 1 | 4 | Win |
| Toronto Maple Leafs | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Overtime loss |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHochman (D) | Defense | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| kylej83 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 98 | Terance2nice (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 |
| Hughsy28- (D) | Defense | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DoubleD-DoubleX (F) | Forward | 1 | 0 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 7 | 2 | 7 | 14 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 7 | 11 | 5 | 22 | 6 | 20 | 16 | 9 | 19 | 9 | 15 | 14 | 11 | 3 | 0 |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThaFoSix (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | |
| nackers_71 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Thee_Ghosty (F) | Forward | 0 | 1 | 2 | 0 | 2 | -1 | 5 | 2 | 3 | 9 | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Hull n Oates234 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| fi5hfi5h (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haydn4070 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 0 | |
| Total | 0 | 6 | 3 | 2 | 5 | -5 | 13 | 4 | 8 | 9 | 16 | 24 | 7 | 13 | 24 | 20 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 4 | 3 |
| 7 | 2 |
| 11 | 5 |
| 5 | -5 |
| 22 | 13 |
| 6 | 4 |
| 20 | 8 |
| 16 | 9 |
| 9 | 16 |
| 19 | 24 |
| 9 | 7 |
| 15 | 13 |
| 14 | 24 |
| 11 | 20 |
| 3 | 4 |
| 0 | 0 |


Toronto Maple Leafs