Recap
Win Awarded to VGK – Kaliyev used in a refused position (RW)
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2023 | 10:30 PM | Eastern Conference | Season 48 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 0 | 2 | 1 | 0 | 1 | 4 | 3 | Loss |
Vegas Golden Knights | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Win |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SA_Pliskin (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
sabres1414 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | |
Bobo x Colbert (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 7 | 0 | 0 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 0 |
curlew77 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
Chadiliac (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 1 | 0 | 1 | -4 | 7 | 8 | 12 | 5 | 12 | 37 | 15 | 22 | 22 | 19 | 3 | 0 |
Vegas Golden Knights
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesmerize-_- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 19 | 5 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | |
jlm1410 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
alonzi401 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | |
Kaliyev l34l (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 10 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | |
KarlssonIsGod (F) | Forward | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 3 | 5 | 8 | 5 | 18 | 4 | 16 | 19 | 5 | 41 | 15 | 22 | 8 | 7 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 3 |
0 | 5 |
1 | 8 |
-4 | 5 |
7 | 18 |
8 | 4 |
12 | 16 |
5 | 19 |
12 | 5 |
37 | 41 |
15 | 15 |
22 | 22 |
22 | 8 |
19 | 7 |
3 | 1 |
0 | 0 |