Details
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2023 | 9:00 PM | Eastern Conference | Season 48 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Arizona Coyotes | 1 | 2 | 1 | 0 | 1 | 1 | 4 | Win |
| Chicago Blackhawks | 1 | 1 | 1 | 0 | 1 | 1 | 3 | Loss |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple19 (F) | Forward | 1 | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 0 |
| Fishhure (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | |
| TheBossNYC (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Gxhle (F) | Forward | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 8 | 9 | 7 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Lageralteste (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 5 | 9 | 5 | 10 | 4 | 28 | 9 | 7 | 47 | 16 | 30 | 17 | 14 | 3 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHochman (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | |
| kylej83 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 1 | 1 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Foncce (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 0 | 1 | 2 | 0 | 2 | -1 | 5 | 2 | 11 | 6 | 8 | 19 | 3 | 7 | 0 | 0 | 0 | 0 | |
| The Joker6228 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| JoPascaleQC3 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | |
| Total | 0 | 6 | 3 | 2 | 5 | -5 | 14 | 2 | 29 | 7 | 9 | 46 | 18 | 27 | 13 | 9 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 4 | 3 |
| 5 | 2 |
| 9 | 5 |
| 5 | -5 |
| 10 | 14 |
| 4 | 2 |
| 28 | 29 |
| 9 | 7 |
| 7 | 9 |
| 47 | 46 |
| 16 | 18 |
| 30 | 27 |
| 17 | 13 |
| 14 | 9 |
| 3 | 4 |
| 0 | 0 |


Chicago Blackhawks