Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2023 | 10:30 PM | Eastern Conference | Season 48 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 1 | 1 | 1 | 0 | 1 | 5 | 3 | Loss |
| Toronto Maple Leafs | 3 | 2 | 2 | 0 | 1 | 5 | 7 | Win |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergein (F) | Forward | 0 | 1 | 0 | 2 | 2 | -4 | 5 | 2 | 3 | 1 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 30 | Boggsl17l (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 7 | 0 |
| 3 | wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 8 | 0 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 |
| xshepxrd (D) | Defense | 0 | 1 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | |
| A-mason_4 (F) | Forward | 0 | 1 | 1 | 1 | 2 | -4 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 0 | 5 | 1 | 5 | 6 | -16 | 9 | 4 | 13 | 1 | 5 | 26 | 13 | 27 | 26 | 19 | 7 | 0 |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | BartIettt (F) | Forward | 1 | 0 | 1 | 5 | 6 | 4 | 8 | 4 | 1 | 15 | 11 | 16 | 6 | 6 | 0 | 0 | 0 | 0 |
| Bxrt67 (F) | Forward | 1 | 0 | 2 | 3 | 5 | 4 | 7 | 2 | 7 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | |
| clampse (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Mooner2019 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
| Hull n Oates234 (D) | Defense | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | |
| XFRODYX (F) | Forward | 1 | 0 | 4 | 0 | 4 | 4 | 8 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 7 | 11 | 18 | 20 | 24 | 10 | 12 | 17 | 14 | 58 | 11 | 19 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 3 | 7 |
| 6 | 11 |
| 9 | 18 |
| -20 | 20 |
| 11 | 24 |
| 10 | 10 |
| 23 | 12 |
| 14 | 17 |
| 17 | 14 |
| 28 | 58 |
| 21 | 11 |
| 37 | 19 |
| 26 | 14 |
| 19 | 11 |
| 7 | 3 |
| 0 | 0 |


Toronto Maple Leafs