Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2023 | 10:30 PM | Eastern Conference | Season 48 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Win |
| Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Loss |
Carolina Hurricanes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEACEKEEPER500- (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| xG Green (F) | Forward | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Patjoyce_ (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Rapfan21 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | |
| DetAjax17 (F) | Forward | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 97 | LispDoge (F) | Forward | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 12 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 2 | 3 | 5 | 5 | 7 | 0 | 17 | 8 | 13 | 29 | 10 | 16 | 16 | 15 | 1 | 0 |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | toslick (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 6 | 2 | 12 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 |
| xshepxrd (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| KrazyKoala911 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 13 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Amlove1113 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 47 | L stale L (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 1 | 2 | 3 | -5 | 13 | 8 | 16 | 13 | 8 | 26 | 11 | 18 | 9 | 7 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 2 | 1 |
| 3 | 2 |
| 5 | 3 |
| 5 | -5 |
| 7 | 13 |
| 0 | 8 |
| 17 | 16 |
| 8 | 13 |
| 13 | 8 |
| 29 | 26 |
| 10 | 11 |
| 16 | 18 |
| 16 | 9 |
| 15 | 7 |
| 1 | 2 |
| 0 | 0 |


Buffalo Sabres