Details
| Date | Time | League | Season | 
|---|---|---|---|
| September 5, 2023 | 9:00 PM | Eastern Conference | Season 47 Playoffs | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Vegas Golden Knights | 3 | 1 | 2 | 0 | 0 | 0 | 6 | Win | 
| Philadelphia Flyers | 1 | 3 | 0 | 0 | 1 | 2 | 4 | Loss | 
Vegas Golden Knights
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lann0Mofan (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 0 | |
| 21 | BANDIT-V-HXC (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 5 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
| JubJJJJJub (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (F) | Forward | 1 | 0 | 2 | 2 | 4 | 2 | 5 | 5 | 6 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 
| curlew77 (F) | Forward | 1 | 0 | 4 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Doranz- (F) | Forward | 1 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 11 | 8 | 13 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | 10 | 16 | 10 | 17 | 15 | 25 | 8 | 13 | 41 | 17 | 25 | 17 | 13 | 4 | 0 | 
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | 
| Gourr- (D) | Defense | 0 | 1 | 0 | 2 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | |
| NxtiveKxrlssxn (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 10 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Azerz69- (F) | Forward | 0 | 1 | 1 | 1 | 2 | -2 | 3 | 2 | 1 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (F) | Forward | 0 | 1 | 1 | 2 | 3 | -2 | 3 | 0 | 4 | 13 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Smitzey (F) | Forward | 0 | 1 | 2 | 2 | 4 | -2 | 5 | 2 | 0 | 0 | 0 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 4 | 7 | 11 | -10 | 13 | 14 | 9 | 13 | 8 | 40 | 16 | 23 | 18 | 12 | 6 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 6 | 0 | 
| 0 | 6 | 
| 6 | 4 | 
| 10 | 7 | 
| 16 | 11 | 
| 10 | -10 | 
| 17 | 13 | 
| 15 | 14 | 
| 25 | 9 | 
| 8 | 13 | 
| 13 | 8 | 
| 41 | 40 | 
| 17 | 16 | 
| 25 | 23 | 
| 17 | 18 | 
| 13 | 12 | 
| 4 | 6 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 Philadelphia Flyers
 Philadelphia Flyers