Details
| Date | Time | League | Season |
|---|---|---|---|
| August 24, 2023 | 10:30 PM | Eastern Conference | Season 47 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Win |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple19 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ThaFoSix (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| alonzi401 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | |
| xBeanZy- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 11 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | |
| xLeRoyyy- (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Ande91- (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 0 | 0 | 0 | -15 | 4 | 4 | 2 | 11 | 5 | 24 | 11 | 15 | 10 | 6 | 4 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philmorin (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Gourr- (D) | Defense | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lappy x 26 (F) | Forward | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |
| Smitzey (F) | Forward | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 6 | 10 | 15 | 7 | 0 | 18 | 5 | 11 | 26 | 11 | 13 | 6 | 6 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 0 | 4 |
| 0 | 6 |
| 0 | 10 |
| -15 | 15 |
| 4 | 7 |
| 4 | 0 |
| 2 | 18 |
| 11 | 5 |
| 5 | 11 |
| 24 | 26 |
| 11 | 11 |
| 15 | 13 |
| 10 | 6 |
| 6 | 6 |
| 4 | 0 |
| 0 | 1 |


Philadelphia Flyers