Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2023 | 9:00 PM | Eastern Conference | Season 47 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 2 | 0 | 0 | 1 | 2 | 3 | Win |
St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 |
PEACEKEEPER500- (F) | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gourr- (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
Azerz69- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
BigLappy (F) | Forward | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 4 | 14 | 9 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Iamsmokxy-_- (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 3 | 4 | 7 | 10 | 10 | 6 | 26 | 11 | 10 | 34 | 19 | 24 | 12 | 11 | 1 | 0 |
St. Louis Blues
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Randymarsh2012 (D) | Defense | 0 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0 | 0 | 10 | 4 | 10 | 0 | 0 | 0 | 0 |
3 | Wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 15 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
A-mason_4 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 10 | 3 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
KarlssonIsGod (F) | Forward | 0 | 1 | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
Weekendnachos19 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 4 | 18 | 7 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |
97 | LispDoge (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 |
Total | 0 | 6 | 1 | 2 | 3 | -10 | 9 | 6 | 47 | 10 | 11 | 43 | 13 | 21 | 10 | 7 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
3 | 1 |
4 | 2 |
7 | 3 |
10 | -10 |
10 | 9 |
6 | 6 |
26 | 47 |
11 | 10 |
10 | 11 |
34 | 43 |
19 | 13 |
24 | 21 |
12 | 10 |
11 | 7 |
1 | 3 |
0 | 0 |