Detroit Red Wings
3 vs 2
Boston Bruins
3 vs 2
Boston BruinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2023 | 9:00 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 0 | 1 | 2 | 0 | 0 | 0 | 3 | Win |
| Boston Bruins | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Loss |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i-Mr-T-i (D) | Defense | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| XxPL3KY14xX (F) | Forward | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Fishhure (F) | Forward | 1 | 0 | 1 | 2 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
| heei– (F) | Forward | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 14 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Thee_Ghosty (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| Total | 6 | 0 | 3 | 5 | 8 | 10 | 13 | 14 | 8 | 11 | 14 | 45 | 11 | 24 | 13 | 11 | 2 | 0 |
Boston Bruins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob_De_Lion (F) | Forward | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | |
| kylej83 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 4 | 9 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | |
| DeplorableSOB (F) | Forward | 0 | 1 | 1 | 1 | 2 | -2 | 4 | 0 | 3 | 14 | 11 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | |
| uoqyh (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | |
| BejimoSzn (F) | Forward | 0 | 1 | 0 | 2 | 2 | -2 | 2 | 10 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (D) | Defense | 0 | 1 | 1 | 1 | 2 | -2 | 1 | 5 | 16 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 2 | 4 | 6 | -12 | 8 | 19 | 33 | 14 | 11 | 34 | 16 | 25 | 13 | 10 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 3 | 2 |
| 5 | 4 |
| 8 | 6 |
| 10 | -12 |
| 13 | 8 |
| 14 | 19 |
| 8 | 33 |
| 11 | 14 |
| 14 | 11 |
| 45 | 34 |
| 11 | 16 |
| 24 | 25 |
| 13 | 13 |
| 11 | 10 |
| 2 | 3 |
| 0 | 0 |
