St. Louis Blues 2 vs 3 Boston Bruins
Details
Date | Time | League | Season |
---|---|---|---|
August 10, 2023 | 10:30 PM | Eastern Conference | Season 47 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss |
Boston Bruins | 2 | 0 | 0 | 1 | 0 | 0 | 3 | Win |
St. Louis Blues
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
A-mason_4 (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 2 | 10 | 0 | 0 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | |
Mooner2019 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 3 | 0 | |
Heedlessjem48 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 19 | 13 | 19 | 6 | 7 | 0 | 0 | 0 | 0 | |
97 | LispDoge (D) | Defense | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 13 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 2 | 2 | 4 | 0 | 19 | 10 | 45 | 19 | 15 | 48 | 22 | 32 | 26 | 23 | 3 | 0 |
Boston Bruins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | |
Purp72- (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | |
MxttyIce97 (F) | Forward | 1 | 0 | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 9 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
xChoo-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 2 | 0 | |
BejimoSzn (F) | Forward | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 2 | 3 | 1 | 2 | 28 | 7 | 7 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (D) | Defense | 1 | 0 | 0 | 2 | 2 | -1 | 1 | 6 | 27 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 3 | 4 | 7 | -2 | 16 | 10 | 41 | 10 | 13 | 56 | 20 | 27 | 23 | 21 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
2 | 3 |
2 | 4 |
4 | 7 |
0 | -2 |
19 | 16 |
10 | 10 |
45 | 41 |
19 | 10 |
15 | 13 |
48 | 56 |
22 | 20 |
32 | 27 |
26 | 23 |
23 | 21 |
3 | 2 |
0 | 0 |