Philadelphia Flyers
3 vs 2
Boston Bruins
3 vs 2
Boston BruinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2023 | 9:00 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 1 | 1 | 1 | 0 | 0 | 0 | 3 | Win |
| Boston Bruins | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Loss |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philmorin (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| Azerz69- (F) | Forward | 1 | 0 | 3 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Lappy x 26 (F) | Forward | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 9 | 14 | 5 | 11 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Smitzey (F) | Forward | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 3 | 4 | 7 | 4 | 11 | 4 | 18 | 12 | 9 | 39 | 18 | 26 | 13 | 11 | 2 | 0 |
Boston Bruins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Purp72- (F) | Forward | 0 | 1 | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 0 | 0 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | |
| MxttyIce97 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 9 | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| xChoo-_- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | |
| BejimoSzn (F) | Forward | 0 | 1 | 2 | 0 | 2 | -1 | 7 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 2 | 3 | 5 | -5 | 11 | 2 | 16 | 9 | 12 | 40 | 14 | 25 | 11 | 8 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 3 | 2 |
| 4 | 3 |
| 7 | 5 |
| 4 | -5 |
| 11 | 11 |
| 4 | 2 |
| 18 | 16 |
| 12 | 9 |
| 9 | 12 |
| 39 | 40 |
| 18 | 14 |
| 26 | 25 |
| 13 | 11 |
| 11 | 8 |
| 2 | 3 |
| 0 | 0 |
