Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2023 | 10:30 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss |
| Philadelphia Flyers | 3 | 3 | 0 | 0 | 1 | 3 | 6 | Win |
St. Louis Blues
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Shock_r (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
| 79 | Randymarsh2012 (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Beeper_tha_1st_a (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Weekendnachos19 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 4 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mooner2019 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 4 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 97 | LispDoge (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 |
| Total | 0 | 6 | 1 | 2 | 3 | -18 | 8 | 8 | 18 | 5 | 3 | 24 | 11 | 18 | 14 | 8 | 6 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philmorin (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | |
| NxtiveKxrlssxn (F) | Forward | 1 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Azerz69- (F) | Forward | 1 | 0 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (F) | Forward | 1 | 0 | 4 | 2 | 6 | 4 | 6 | 0 | 3 | 10 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| JoeJackie2point0 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | 12 | 18 | 20 | 13 | 0 | 11 | 10 | 7 | 33 | 10 | 17 | 8 | 7 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 1 | 6 |
| 2 | 12 |
| 3 | 18 |
| -18 | 20 |
| 8 | 13 |
| 8 | 0 |
| 18 | 11 |
| 5 | 10 |
| 3 | 7 |
| 24 | 33 |
| 11 | 10 |
| 18 | 17 |
| 14 | 8 |
| 8 | 7 |
| 6 | 1 |
| 0 | 0 |


Philadelphia Flyers