Buffalo Sabres
3 vs 2
Boston Bruins
3 vs 2
Boston BruinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2023 | 9:45 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 2 | 0 | 0 | 1 | 1 | 4 | 3 | Win |
| Boston Bruins | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Overtime loss |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThaFoSix (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
| alonzi401 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 0 | |
| JubJJJJJub (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
| xLeRoyyy- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Zacharyduhaime22 (F) | Forward | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 7 | 11 | 0 | 0 | 0 | 0 | |
| 30 | XKYROU25 (F) | Forward | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 14 | 11 | 23 | 8 | 9 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 3 | 4 | 7 | 0 | 16 | 2 | 14 | 14 | 11 | 50 | 27 | 37 | 18 | 16 | 2 | 0 |
Boston Bruins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | |
| DeplorableSOB (F) | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Purp72- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 0 | |
| A-mason_4 (F) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | |
| MxttyIce97 (F) | Forward | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 5 | 11 | 14 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 0 | 0 | 10 | 6 | 13 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 2 | 4 | 6 | -1 | 15 | 6 | 16 | 11 | 14 | 64 | 18 | 33 | 19 | 16 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 3 | 2 |
| 4 | 4 |
| 7 | 6 |
| 0 | -1 |
| 16 | 15 |
| 2 | 6 |
| 14 | 16 |
| 14 | 11 |
| 11 | 14 |
| 50 | 64 |
| 27 | 18 |
| 37 | 33 |
| 18 | 19 |
| 16 | 16 |
| 2 | 3 |
| 0 | 0 |
