Details
| Date | Time | League | Season |
|---|---|---|---|
| August 4, 2023 | 9:00 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 2 | 0 | 3 | 1 | 2 | 2 | 6 | Win |
| Detroit Red Wings | 0 | 2 | 3 | 0 | 2 | 3 | 5 | Overtime loss |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DustyRoads052 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 | |
| PEACEKEEPER500- (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 13 | 21 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | |
| Azerz69- (D) | Defense | 1 | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | |
| heei– (F) | Forward | 1 | 0 | 4 | 0 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |
| JoeJackie2point0 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | |
| Lennydashark07 (F) | Forward | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | 7 | 13 | 5 | 16 | 6 | 10 | 13 | 24 | 52 | 23 | 32 | 18 | 13 | 5 | 0 |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gourr- (D) | Defense | 0 | 1 | 0 | 2 | 2 | -1 | 0 | 2 | 2 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 0 | 1 | 0 | 3 | 3 | -1 | 0 | 2 | 6 | 22 | 11 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Bxrt67 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 0 | |
| Thee_Ghosty (F) | Forward | 0 | 1 | 2 | 2 | 4 | -1 | 3 | 0 | 3 | 2 | 2 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Leroy20123456 (D) | Defense | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0 | 5 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | |
| ZebraRug12 (F) | Forward | 0 | 1 | 2 | 1 | 3 | -1 | 10 | 0 | 2 | 0 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 5 | 9 | 14 | -5 | 14 | 4 | 18 | 24 | 13 | 55 | 19 | 33 | 18 | 12 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 6 | 5 |
| 7 | 9 |
| 13 | 14 |
| 5 | -5 |
| 16 | 14 |
| 6 | 4 |
| 10 | 18 |
| 13 | 24 |
| 24 | 13 |
| 52 | 55 |
| 23 | 19 |
| 32 | 33 |
| 18 | 18 |
| 13 | 12 |
| 5 | 6 |
| 0 | 0 |


Detroit Red Wings