Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2023 | 10:30 PM | Eastern Conference | Season 47 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Detroit Red Wings | 1 | 0 | 3 | 0 | 0 | 2 | 4 | Loss |
Philadelphia Flyers | 1 | 3 | 1 | 0 | 1 | 5 | 5 | Win |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i-Mr-T-i (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
3 | Wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 |
Fishhure (F) | Forward | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 22 | 3 | 6 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 7 | 15 | 17 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | |
Thee_Ghosty (F) | Forward | 0 | 1 | 3 | 1 | 4 | 0 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
IbraxxI (D) | Defense | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 4 | 7 | 11 | 0 | 18 | 12 | 13 | 15 | 17 | 47 | 20 | 28 | 11 | 6 | 5 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THEbigSPOON97 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 0 | |
PEACEKEEPER500- (F) | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
NxtiveKxrlssxn (D) | Defense | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |
heei– (F) | Forward | 1 | 0 | 3 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | |
JoeJackie2point0 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |
Smitzey (F) | Forward | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 4 | 7 | 15 | 11 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 5 | 7 | 12 | 0 | 9 | 4 | 17 | 17 | 15 | 46 | 21 | 26 | 21 | 17 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
4 | 5 |
7 | 7 |
11 | 12 |
0 | 0 |
18 | 9 |
12 | 4 |
13 | 17 |
15 | 17 |
17 | 15 |
47 | 46 |
20 | 21 |
28 | 26 |
11 | 21 |
6 | 17 |
5 | 4 |
0 | 0 |