Colorado Avalanche
3 vs 2
Calgary Flames
3 vs 2
Calgary FlamesDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2023 | 10:30 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 0 | 1 | 1 | 1 | 1 | 2 | 3 | Win |
| Calgary Flames | 1 | 0 | 1 | 0 | 0 | 3 | 2 | Overtime loss |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SA_Pliskin (F) | Forward | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| Teamrun420 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rapfan21 (F) | Forward | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morrow_2867 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 | |
| x2apollo4x (D) | Defense | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 3 | 6 | 9 | 0 | 9 | 6 | 7 | 11 | 14 | 57 | 12 | 14 | 21 | 19 | 2 | 0 |
Calgary Flames
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnk0409 (F) | Forward | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 8 | 14 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| xShxyne (D) | Defense | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | |
| TheMarker_1 (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | |
| DEx3Ad (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | |
| tankcal420 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Pc3poseidon (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 |
| Total | 0 | 6 | 2 | 4 | 6 | 0 | 21 | 4 | 20 | 14 | 11 | 26 | 23 | 34 | 10 | 7 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 6 | 0 |
| 0 | 6 |
| 3 | 2 |
| 6 | 4 |
| 9 | 6 |
| 0 | 0 |
| 9 | 21 |
| 6 | 4 |
| 7 | 20 |
| 11 | 14 |
| 14 | 11 |
| 57 | 26 |
| 12 | 23 |
| 14 | 34 |
| 21 | 10 |
| 19 | 7 |
| 2 | 3 |
| 0 | 0 |
