Detroit Red Wings
3 vs 7
Boston Bruins
3 vs 7
Boston BruinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2023 | 10:30 PM | Eastern Conference | Season 47 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 1 | 0 | 2 | 0 | 0 | 0 | 3 | Loss |
| Boston Bruins | 1 | 1 | 5 | 0 | 0 | 0 | 7 | Win |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishhure (F) | Forward | 0 | 1 | 2 | 1 | 3 | -4 | 7 | 0 | 1 | 0 | 0 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Hughsy28- (F) | Forward | 0 | 1 | 0 | 2 | 2 | -4 | 1 | 0 | 2 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Bxrt67 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | |
| Leroy20123456 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| IbraxxI (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 1 | 0 | 5 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Jhursi (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 3 | 0 | 4 | 18 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 3 | 4 | 7 | -20 | 14 | 0 | 15 | 18 | 10 | 36 | 14 | 16 | 13 | 6 | 7 | 0 |
Boston Bruins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kylej83 (D) | Defense | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | |
| MxttyIce97 (F) | Forward | 1 | 0 | 2 | 3 | 5 | 4 | 4 | 2 | 6 | 10 | 17 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| uoqyh (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| BejimoSzn (F) | Forward | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 69 | JonTurner15- (F) | Forward | 1 | 0 | 4 | 1 | 5 | 4 | 5 | 0 | 8 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 7 | 10 | 17 | 20 | 12 | 4 | 18 | 10 | 18 | 30 | 15 | 21 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 6 |
| 6 | 0 |
| 3 | 7 |
| 4 | 10 |
| 7 | 17 |
| -20 | 20 |
| 14 | 12 |
| 0 | 4 |
| 15 | 18 |
| 18 | 10 |
| 10 | 18 |
| 36 | 30 |
| 14 | 15 |
| 16 | 21 |
| 13 | 15 |
| 6 | 12 |
| 7 | 3 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Detroit Red Wings | 3 - 7 |
