Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2023 | 9:00 PM | Eastern Conference | Season 47 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Boston Bruins | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Overtime loss |
Vegas Golden Knights | 1 | 0 | 0 | 1 | 1 | 3 | 2 | Win |
Boston Bruins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeplorableSOB (F) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 16 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | |
MxttyIce97 (F) | Forward | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |
uoqyh (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | |
BejimoSzn (F) | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (D) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 1 | 1 | 2 | 0 | 10 | 18 | 12 | 18 | 8 | 39 | 12 | 22 | 11 | 9 | 2 | 0 |
Vegas Golden Knights
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha-33x (D) | Defense | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Blade0Muffin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | |
21 | BANDIT-V-HXC (F) | Forward | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 3 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | chadkillz134 (F) | Forward | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11 | 5 | 5 | 0 | 0 | 0 | 0 |
Beeper_tha_1st_a (D) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
Doranz- (F) | Forward | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 8 | 17 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 2 | 3 | 5 | -1 | 11 | 14 | 19 | 8 | 18 | 39 | 17 | 22 | 11 | 10 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 2 |
1 | 3 |
2 | 5 |
0 | -1 |
10 | 11 |
18 | 14 |
12 | 19 |
18 | 8 |
8 | 18 |
39 | 39 |
12 | 17 |
22 | 22 |
11 | 11 |
9 | 10 |
2 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Boston Bruins | 1 - 2 | Vegas Golden Knights |