Philadelphia Flyers 1 vs 7 Boston Bruins
Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2023 | 10:30 PM | Eastern Conference | Season 47 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Loss |
Boston Bruins | 2 | 4 | 1 | 0 | 2 | 3 | 7 | Win |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philmorin (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 2 | 12 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
THEbigSPOON97 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 1 | 0 | 9 | 13 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | |
PEACEKEEPER500- (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 7 | 0 | 1 | 0 | 0 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
NxtiveKxrlssxn (F) | Forward | 0 | 1 | 0 | 0 | 0 | -4 | 3 | 4 | 1 | 0 | 0 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | |
JokersRiseHD (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 8 | 0 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | |
Smitzey (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | |
Total | 0 | 6 | 1 | 1 | 2 | -19 | 11 | 6 | 31 | 13 | 6 | 45 | 19 | 25 | 10 | 3 | 7 | 0 |
Boston Bruins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
Kakkox24x (F) | Forward | 1 | 0 | 3 | 4 | 7 | 4 | 3 | 2 | 3 | 6 | 12 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | |
uoqyh (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | |
BejimoSzn (F) | Forward | 1 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (F) | Forward | 1 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 7 | 12 | 19 | 20 | 7 | 2 | 13 | 6 | 13 | 43 | 18 | 27 | 11 | 10 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 7 |
1 | 12 |
2 | 19 |
-19 | 20 |
11 | 7 |
6 | 2 |
31 | 13 |
13 | 6 |
6 | 13 |
45 | 43 |
19 | 18 |
25 | 27 |
10 | 11 |
3 | 10 |
7 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Philadelphia Flyers | 1 - 7 | Boston Bruins |